Filters
Total matches
928
Received
—
Counted
—
By Party
—
VBM Returns
Page 10 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K3456251950 | DIAZ | MARGARITA | DEM | WEEHAWKEN | 10/1/25 | |||
| K0590651940 | DICKMAN | DORY | DEM | WEEHAWKEN | 11/2/25 | |||
| A5392458150 | DIERKES | KAI | DEM | WEEHAWKEN | N/A | |||
| F6479348133 | DIERKES | YUKO | DEM | WEEHAWKEN | 11/2/25 | |||
| C4236909485 | DIPPOLITO | VINCENT | DEM | WEEHAWKEN | 9/24/25 | |||
| N4151053872 | DIXON | JASON | DEM | WEEHAWKEN | 10/27/25 | |||
| E6351154047 | DO | HANNAH | DEM | WEEHAWKEN | N/A | |||
| D1051611042 | DOLAN | JANET | DEM | WEEHAWKEN | 10/27/25 | |||
| J5052651933 | DOLJAR | JOAN | DEM | Weehawken | 9/26/25 | |||
| C1319005498 | DOMINGUEZ DE BARRENECHEA | MARIA | DEM | WEEHAWKEN | N/A | |||
| F1216051739 | DONOHUE | ROBERT | DEM | WEEHAWKEN | 10/15/25 | |||
| J4410951931 | DOUGAN | EOIN | DEM | Weehawken | 9/23/25 | |||
| I2530051904 | DOUMAS | PETER | REP | WEEHAWKEN | 10/14/25 | |||
| P5415053538 | DRAGO | NICHOLAS | UNA | Weehawken | 9/24/25 | |||
| O0333427907 | DRAKE | WILLIAM | DEM | WEEHAWKEN | 10/7/25 | |||
| N6141952381 | DRISCOLL | TIMOTHY | REP | WEEHAWKEN | N/A | |||
| P4394753535 | DYACHENKO | KIRILL | REP | WEEHAWKEN | 10/20/25 | |||
| K5352251956 | EHRET | JOSEPH | DEM | WEEHAWKEN | 10/3/25 | |||
| K5826217187 | EHRLICH | JULIE | DEM | WEEHAWKEN | 10/30/25 | |||
| M5948327429 | ELAD | DANIEL | UNA | WEEHAWKEN | 11/1/25 | |||
| J2676453777 | ELANGBAWY | NASHWA | DEM | WEEHAWKEN | N/A | |||
| F4371453308 | ELKENANY | AMRO | DEM | WEEHAWKEN | N/A | |||
| P5933553180 | ELLIOTT | EILEEN | DEM | WEEHAWKEN | 10/8/25 | |||
| I0403451532 | ELLIS | JEREMY | UNA | Weehawken | 9/30/25 | |||
| H4655253740 | EMGE | RYAN | DEM | Weehawken | 9/24/25 |
Party Mix