Filters
Total matches
928
Received
—
Counted
—
By Party
—
VBM Returns
Page 16 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| D1208725808 | HIDAS | FULOP | UNA | WEEHAWKEN | N/A | |||
| A0778660260 | HIDAS | SIMON | REP | WEEHAWKEN | N/A | |||
| A5492036396 | HIDAS | SKOLASZTIKA | UNA | WEEHAWKEN | 10/29/25 | |||
| J5420135770 | HIDAS | ZOLTAN | UNA | WEEHAWKEN | 10/29/25 | |||
| B5164811681 | HIPP | TRACY | DEM | WEEHAWKEN | 10/1/25 | |||
| K6361153063 | HITE | JOHN | DEM | Weehawken | 10/3/25 | |||
| K1660751944 | HOCKENBURY | KURT | DEM | WEEHAWKEN | N/A | |||
| J4549851932 | HOCKENBURY | LISSETTE | DEM | WEEHAWKEN | N/A | |||
| F5337754065 | HOLLANDER | ERICA | DEM | Weehawken | 10/2/25 | |||
| A2405853941 | HOM | MELISSA | DEM | WEEHAWKEN | 9/23/25 | |||
| P1855153917 | HONG | HEAJIN | REP | WEEHAWKEN | 10/1/25 | |||
| E2027552909 | HOPKINS | AARON | DEM | WEEHAWKEN | 10/8/25 | |||
| F1836752930 | HOPKINS | TANYA | UNA | WEEHAWKEN | 10/8/25 | |||
| D6521753271 | HORN | MICHAEL | UNA | WEEHAWKEN | 11/3/25 | |||
| M2568310153 | HUIE | ANDREW | DEM | WEEHAWKEN | 10/10/25 | |||
| N2245813775 | INCADAZA | ISRAEL | DEM | WEEHAWKEN | N/A | |||
| I1542851900 | INTRIAGO | JORGE | DEM | Weehawken | 9/26/25 | |||
| G6049752974 | ISRAELSKI | CHRISTIN | DEM | WEEHAWKEN | 9/24/25 | |||
| I4718251911 | JAIN | AMIT | DEM | Weehawken | 10/1/25 | |||
| F2688653676 | JARA | ALFREDO | DEM | Weehawken | 10/21/25 | |||
| J4964951933 | JARA | IGNACIO | DEM | Weehawken | 9/30/25 | |||
| J4965051933 | JARA | OLYMPIA | DEM | Weehawken | 9/30/25 | |||
| K3500751782 | JASUIRKOWSKI | CYNTHIA | DEM | WEEHAWKEN | N/A | |||
| F0721453670 | JENNINGS | CHASE | DEM | WEEHAWKEN | N/A | |||
| N1974653740 | JIMENEZ | JOLADY | UNA | WEEHAWKEN | N/A |
Party Mix