Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 20 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K0830851941 | CIEMIECKI | DIANNA | DEM | Bayonne | 10/28/25 | |||
| L4301651973 | CINTRON | DIANA | DEM | BAYONNE | 9/24/25 | |||
| K4943151954 | CINTRON | MYRIAM | DEM | Bayonne | 9/29/25 | |||
| O0850947838 | CIPRIANI | LYDIA | UNA | BAYONNE | 10/27/25 | |||
| B0170453961 | CIPRIANI | RYAN | UNA | BAYONNE | 10/27/25 | |||
| D5017653266 | CIUPINSKI | KAREN | REP | Bayonne | 10/22/25 | |||
| I4246451909 | CLARE | GREGORY | DEM | Bayonne | 9/24/25 | |||
| J0853851920 | CLARE-LAROSA | SUZANNE | DEM | Bayonne | 10/2/25 | |||
| L2031551966 | CLARK | BARBARA | DEM | Bayonne | 9/29/25 | |||
| K2744651947 | CLARK | CHRISTINE | DEM | BAYONNE | 9/24/25 | |||
| K5954451958 | CLARK | EDWARD | DEM | Bayonne | 9/29/25 | |||
| H4804930177 | CLARK | IRENE | DEM | BAYONNE | 10/2/25 | |||
| A5083653559 | CLEARY | SUSAN | DEM | Bayonne | N/A | |||
| K3840351951 | CLEMENTE | CATERINA | DEM | BAYONNE | 11/3/25 | |||
| I3723351907 | CLEMENTE | TERESA | DEM | BAYONNE | N/A | |||
| I5173343889 | CLINE | ANNA | UNA | BAYONNE | N/A | |||
| M0129853448 | CLORES | BLITZNEL | DEM | BAYONNE | N/A | |||
| L6454951981 | COAXUM | ERNEST | DEM | BAYONNE | 10/14/25 | |||
| B1915657237 | COAXUM | IMARI | UNA | BAYONNE | N/A | |||
| K5879051958 | CODD | NOEL | DEM | BAYONNE | 11/1/25 | |||
| L1788751965 | COHEN | ARLENE | DEM | Bayonne | 9/24/25 | |||
| J3912551930 | COHEN | LESLIE | DEM | BAYONNE | 9/24/25 | |||
| L0573051961 | COLACINO | EILEEN | DEM | Bayonne | 10/6/25 | |||
| P3608365050 | COLBURN | CAMILLE | DEM | BAYONNE | 9/24/25 | |||
| I6433951916 | COLE | BIBI | UNA | Bayonne | 10/9/25 |
Party Mix