Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 22 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K0534001660 | DURAND | JOANNA | REP | HOBOKEN | 10/29/25 | |||
| I3768951908 | DWYER | AMANDA | REP | Hoboken | 11/2/25 | |||
| B4116357516 | ECKHOUT | COURTNEY | REP | HOBOKEN | 10/9/25 | |||
| E3525653283 | EID | GEORGE | REP | HOBOKEN | 10/6/25 | |||
| I4893351911 | EID | LYNDA | REP | HOBOKEN | 10/6/25 | |||
| C1008453589 | EISEN | JARED | REP | HOBOKEN | 10/20/25 | |||
| C1681653592 | ELESWARAPU | SIDHARTH | REP | HOBOKEN | 10/20/25 | |||
| J0438553020 | ENGELHARDT | JENNIFER | REP | HOBOKEN | N/A | |||
| K5327551956 | FALCHETTO | PASQUALE | REP | Hoboken | N/A | |||
| K2636551947 | FEINBERG | CARL | REP | HOBOKEN | 10/1/25 | |||
| L4437553829 | FEINBERG | CORY | REP | HOBOKEN | 9/29/25 | |||
| J1415251921 | FERGUSON | RUTH | REP | HOBOKEN | 10/1/25 | |||
| L1045351963 | FERRANTE | CHRISTINE | REP | HOBOKEN | 9/29/25 | |||
| P2325753528 | FERREIRA | DANIELLE | REP | HOBOKEN | N/A | |||
| I0911751898 | FESEN | CHRISTOPHER | REP | HOBOKEN | N/A | |||
| L6294151980 | FIENBERG | ANTHONY | REP | HOBOKEN | 10/20/25 | |||
| C2211608367 | FIENBERG | VICTORIA | REP | HOBOKEN | N/A | |||
| L2412730387 | FIGUEROA | ARVIN | REP | HOBOKEN | 10/1/25 | |||
| K5548551956 | FISCHETTO | PETER | REP | Hoboken | 10/31/25 | |||
| M2805353457 | FLETCHER | ANDREA | REP | Hoboken | 10/10/25 | |||
| M3533953459 | FLETCHER | SEAN | REP | Hoboken | 10/10/25 | |||
| K0561851940 | FLETT | MICHAEL | REP | Hoboken | 10/30/25 | |||
| C3203052869 | FLETT | MICHELLE | REP | Hoboken | 10/30/25 | |||
| E2902852409 | FLETT | QUINCY | REP | HOBOKEN | 10/30/25 | |||
| P4216561861 | FLETT | WYATT | REP | HOBOKEN | 10/30/25 |
Party Mix