Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 27 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J4783723252 | MCKEE | MICHAEL | REP | HOBOKEN | N/A | |||
| I3002251905 | MEANY | PAMELA | REP | Hoboken | 10/3/25 | |||
| F5768754066 | MEGARIS | JOHN | REP | HOBOKEN | 10/14/25 | |||
| K0110022265 | MENDOZA | MIA | REP | HOBOKEN | N/A | |||
| N4849721040 | MEZZINA | UMBERTO | REP | HOBOKEN | N/A | |||
| I0124153746 | MILMAN | PETER | REP | Hoboken | 10/1/25 | |||
| K5519051956 | MILSTED | ESTHER | REP | Hoboken | 10/31/25 | |||
| A6036653959 | MININA | YULIYA | REP | Hoboken | 10/28/25 | |||
| F0722500834 | MISYAK | ADAM | REP | HOBOKEN | 10/28/25 | |||
| F6295534177 | MITCHELL | CASEY | REP | HOBOKEN | N/A | |||
| L1910151966 | MONACO | ANN | REP | Hoboken | 10/31/25 | |||
| K1857051944 | MONE | KATHLEEN | REP | Hoboken | 10/1/25 | |||
| I4609951910 | MONTALVO | MATILDE | REP | HOBOKEN | 10/26/25 | |||
| D5721853627 | MUNROE | FLYNN | REP | Hoboken | N/A | |||
| A2500053190 | MURPHY | ANTHONY | REP | HOBOKEN | 10/9/25 | |||
| C2888753238 | MURPHY | LOUIS | REP | HOBOKEN | 10/27/25 | |||
| J4119753781 | MURPHY | SEAN | REP | Hoboken | N/A | |||
| L4505061533 | NALLADARU | YAZNA | REP | HOBOKEN | N/A | |||
| A0553153935 | NEGRON | IVANA | REP | HOBOKEN | 10/26/25 | |||
| M4037753461 | NELSON | CASEY | REP | HOBOKEN | N/A | |||
| N1702253864 | NELSON | GLENN | REP | Hoboken | 10/20/25 | |||
| I4270253011 | NOBBS | BRIAN | REP | HOBOKEN | 10/26/25 | |||
| L4293751973 | NODELL | DEBRA | REP | HOBOKEN | 10/15/25 | |||
| H1795052232 | ODONNELL | DANIELLE | REP | Hoboken | N/A | |||
| N5126053132 | OH | JUSTIN | REP | HOBOKEN | N/A |
Party Mix