Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 33 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L6413451981 | ALVAREZ | ROSALIN | REP | JERSEY CITY | N/A | |||
| D1283803530 | AMIR | OMER | REP | JERSEY CITY | 10/22/25 | |||
| F3363053678 | AMJAD | TAHREEM | REP | JERSEY CITY | N/A | |||
| F4725454063 | ANDERSON | JOHN | REP | JERSEY CITY | N/A | |||
| P6102152813 | ANDERSON | MARK | REP | JERSEY CITY | 10/1/25 | |||
| K4583451953 | ANDRADA | FELIMON | REP | JERSEY CITY | N/A | |||
| K4195951952 | ANDRADE | ANDREW | REP | JERSEY CITY | 10/30/25 | |||
| C0832853228 | ANDREWS | FRANZISKA | REP | JERSEY CITY | 11/3/25 | |||
| A4736047062 | ANGELES | RACIELE | REP | JERSEY CITY | N/A | |||
| E5242753289 | ANGULO-CASAS | LUIS | REP | JERSEY CITY | 10/30/25 | |||
| L3737751972 | ANTE | MATTHEW | REP | JERSEY CITY | 10/10/25 | |||
| N4981453884 | ANTON | ALEXANDRA | REP | JERSEY CITY | 10/20/25 | |||
| K4296451952 | AQUINO | JOSE | REP | Jersey City | 9/30/25 | |||
| C0656353588 | ARAZA | SARAH JANE | REP | JERSEY CITY | 10/26/25 | |||
| G4830902223 | ARCE SOSA | SOL LUCIA | REP | JERSEY CITY | 10/6/25 | |||
| A2239353940 | ARCILLA | RHODORA | REP | JERSEY CITY | N/A | |||
| K2507651947 | ARKAIS | GENDAWATTEE | REP | Jersey City | 10/31/25 | |||
| H5176451891 | AROLD | DONALD | REP | Jersey City | 10/27/25 | |||
| A5675953561 | AVALOS | MAURA | REP | JERSEY CITY | N/A | |||
| J1347851921 | AZIZ | ABDUL | REP | JERSEY CITY | 10/14/25 | |||
| I4590422964 | AZIZ | HANAN | REP | JERSEY CITY | N/A | |||
| J5833853787 | AZMY | HANAN | REP | JERSEY CITY | N/A | |||
| G4878253705 | AZZAMATI | FATIMA | REP | JERSEY CITY | 11/2/25 | |||
| N3163349180 | BABER | SHMYAL | REP | JERSEY CITY | N/A | |||
| H6321752997 | BABILONIA | LYDIA | REP | Jersey City | N/A |
Party Mix