Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 37 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H5260851891 | FROST | AILEEN | DEM | BAYONNE | N/A | |||
| K5707451957 | FULCINELLI | EILEEN | REP | Bayonne | 9/24/25 | |||
| C4574652873 | FUNDICHELY | IVIS | DEM | Bayonne | 10/15/25 | |||
| L4141951973 | FUNDINGER | ANDREW | REP | BAYONNE | N/A | |||
| M2121051988 | FUQUA | DEVARGE | UNA | BAYONNE | N/A | |||
| A4299853953 | FURQAN | QAZI | DEM | BAYONNE | N/A | |||
| K4211551952 | GABRIEL | GEORGE | DEM | Bayonne | 10/10/25 | |||
| O6515653521 | GAD | SUZEET | DEM | BAYONNE | N/A | |||
| F4428149887 | GAGLIARDI | MASSIMO | UNA | BAYONNE | N/A | |||
| O0446155212 | GAGNON | VIRGINIA | DEM | BAYONNE | 11/1/25 | |||
| L2470851968 | GAJDOS | ROSALIE | DEM | BAYONNE | 9/29/25 | |||
| G2964153324 | GALAL | MOHAMED | REP | BAYONNE | N/A | |||
| K0018053789 | GALARZA | RADAMES | REP | BAYONNE | N/A | |||
| J5896651936 | GALCZYNSKI | THOMAS | UNA | BAYONNE | N/A | |||
| L1066051963 | GALLAGHER | CORNELIUS | DEM | BAYONNE | 9/23/25 | |||
| J3901751930 | GALLAGHER | LAURA | DEM | Bayonne | 10/29/25 | |||
| K2836651948 | GALLEMORE | BATUNDA | DEM | Bayonne | N/A | |||
| N5588053886 | GANGARAM | ALVIN | DEM | Bayonne | N/A | |||
| L1246151964 | GANNON | CHERYL | DEM | BAYONNE | 10/2/25 | |||
| L0245451960 | GANNON | CLARE | REP | Bayonne | N/A | |||
| M0712851984 | GARCES | LEXTER | DEM | BAYONNE | N/A | |||
| M4997553466 | GARCIA | ANGELY | DEM | Bayonne | 10/7/25 | |||
| I6397353767 | GARCIA | ANTONIO | DEM | BAYONNE | N/A | |||
| G5577953707 | GARCIA | CHRISTIAN | DEM | BAYONNE | N/A | |||
| L2553651968 | GARCIA | DEBORAH | UNA | Bayonne | N/A |
Party Mix