Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 37 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| N1464711249 | CHOENYI | TENZIN | REP | JERSEY CITY | N/A | |||
| M1189633653 | CHOJNACKA | ROZA | REP | JERSEY CITY | N/A | |||
| K4521332890 | CHOWANEC | CRAIG | REP | JERSEY CITY | 10/31/25 | |||
| J4157051930 | CHOWANEC | RAQUEL | REP | JERSEY CITY | 9/30/25 | |||
| K1143351942 | CHOWANEC | WALTER | REP | JERSEY CITY | 9/30/25 | |||
| P1592560572 | CHRABASZCZ | DARIA | REP | JERSEY CITY | N/A | |||
| C3078252868 | CHRISTIAN | ANDREW | REP | Jersey City | N/A | |||
| K2674152303 | CIOLKO-JONES | NICOLE | REP | Jersey City | 10/8/25 | |||
| H4443453351 | CITERA | ANDREW | REP | JERSEY CITY | N/A | |||
| H2485853344 | CLARIN | RENATO | REP | JERSEY CITY | 10/22/25 | |||
| K5028753058 | CLARK | DEBRA | REP | JERSEY CITY | N/A | |||
| N6376453889 | CODREA | NICHOLAS | REP | JERSEY CITY | 10/1/25 | |||
| K5341751956 | COHN | FRANCINE | REP | Jersey City | N/A | |||
| M0978651985 | COLLADO | JEREMY | REP | JERSEY CITY | 10/7/25 | |||
| E0551253273 | COLON | MAGDIELY | REP | JERSEY CITY | N/A | |||
| E6496452924 | COMBS | DIANE | REP | JERSEY CITY | 10/7/25 | |||
| H5181452993 | COMES | LAURIE | REP | Jersey City | 10/29/25 | |||
| F0201335045 | CONCEPCION | ROBERT | REP | JERSEY CITY | N/A | |||
| I0589634487 | CONCEPCION | ROCHELLE | REP | JERSEY CITY | N/A | |||
| L2794151969 | CONNELLY | SEAN | REP | JERSEY CITY | 10/27/25 | |||
| L1147951963 | COOK | NATHALIE | REP | Jersey City | 10/27/25 | |||
| J5738051936 | COOLEY | JOSEPH | REP | JERSEY CITY | 10/9/25 | |||
| E5626553664 | CORALES | ALBERTO | REP | Jersey City | N/A | |||
| F3840854060 | CORALES | CHERYL | REP | Jersey City | N/A | |||
| J6442651938 | CORCHADO OCASIO | ABIGAIL | REP | JERSEY CITY | 10/15/25 |
Party Mix