Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 45 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| M0533051983 | GUASCH | FERNANDO | REP | Jersey City | 10/24/25 | |||
| M0561051983 | GUASCH | TANISHA | REP | JERSEY CITY | N/A | |||
| P1722353916 | GUEITS | LUCIA | REP | JERSEY CITY | 10/24/25 | |||
| I1761953752 | GUERRA-CARRASCO | NIDIA | REP | JERSEY CITY | N/A | |||
| C4423610707 | GUERRERO | RAYMOND | REP | JERSEY CITY | N/A | |||
| J0815051919 | GUIGAYOMA | LINO | REP | JERSEY CITY | N/A | |||
| C4971953999 | GUILLERMORAMIREZ | ANA | REP | JERSEY CITY | N/A | |||
| F0327162806 | GUPTA | HARSH | REP | JERSEY CITY | N/A | |||
| L3546051971 | GUTIERREZ | JOSE | REP | JERSEY CITY | N/A | |||
| I6246451916 | GUZMAN | NELSON | REP | JERSEY CITY | N/A | |||
| E3822916466 | GUZMAN-MARTINEZ | BELKIS | REP | JERSEY CITY | N/A | |||
| M1296553840 | HAINES | ALEXANDRA | REP | JERSEY CITY | 10/6/25 | |||
| L1428654869 | HAMMER | JASON | REP | JERSEY CITY | 9/29/25 | |||
| D3854253262 | HAMPTON | AMANDA | REP | JERSEY CITY | N/A | |||
| N5625953134 | HANDY | DWIGHT | REP | JERSEY CITY | N/A | |||
| G4626205106 | HANNA | JOSEPH | REP | JERSEY CITY | N/A | |||
| O1063643727 | HANNA | TRIZA | REP | JERSEY CITY | 10/9/25 | |||
| J3181651927 | HARRIS | KEVIN | REP | JERSEY CITY | 11/3/25 | |||
| C1651957324 | HAZLEGROVE | WILLIAM | REP | JERSEY CITY | N/A | |||
| J4316351931 | HEAD | PAMELA | REP | JERSEY CITY | 10/27/25 | |||
| O0919653892 | HELM | CONNOR | REP | JERSEY CITY | N/A | |||
| L0410418981 | HENDREN | SAMUEL | REP | JERSEY CITY | 9/29/25 | |||
| E6039713076 | HERNANDEZ | GLENY | REP | JERSEY CITY | 10/29/25 | |||
| I2885451905 | HERRERA | ALTAGRACIA | REP | Jersey City | N/A | |||
| H4509852990 | HERRERA-ORTEGA | MARTHA | REP | JERSEY CITY | N/A |
Party Mix