Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 53 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J0042151917 | MCDONNELL | PATRICK | REP | Jersey City | 10/1/25 | |||
| M1505034818 | MCFADDEN | SAVANNAH | REP | JERSEY CITY | N/A | |||
| L5973051979 | MCGINTY | EDWARD | REP | Jersey City | 10/20/25 | |||
| G5540751505 | MCGOLDRICK | MICHAEL | REP | JERSEY CITY | 10/31/25 | |||
| O2973552034 | MCINTOSH | RICHARD | REP | JERSEY CITY | N/A | |||
| O3607111724 | MEDIADO | BELINDA | REP | JERSEY CITY | N/A | |||
| A5113950706 | MEDINA | DAMARIS | REP | JERSEY CITY | 10/6/25 | |||
| I5198151912 | MEDINA | RAYMOND | REP | JERSEY CITY | N/A | |||
| P0530253523 | MEDINA | SHEENA | REP | Jersey City | N/A | |||
| M0114202935 | MEHRA | KUNAL | REP | JERSEY CITY | N/A | |||
| L6418951981 | MEISNER-GEVERO | SANDRA | REP | Jersey City | 10/30/25 | |||
| J2739751926 | MENCIAS | JUVEN | REP | JERSEY CITY | N/A | |||
| I5199817336 | MENGES | ANDREW | REP | JERSEY CITY | 11/3/25 | |||
| L3959417388 | MENGES | JENNIFER | REP | JERSEY CITY | 11/3/25 | |||
| H1879653717 | MENNA | DANIELLE | REP | JERSEY CITY | N/A | |||
| I4341551909 | METOYER | ANGELA | REP | JERSEY CITY | N/A | |||
| L0419802605 | MIELK | SHNOEDA | REP | JERSEY CITY | N/A | |||
| H3920151887 | MILIAN | JOAQUIN | REP | JERSEY CITY | 10/6/25 | |||
| B6467053586 | MINCK | JEFFREY | REP | JERSEY CITY | 10/9/25 | |||
| P6077653931 | MIR | GHAYOOUR | REP | JERSEY CITY | N/A | |||
| L2685751968 | MIRALLES | ARACELI | REP | Jersey City | 11/2/25 | |||
| D3749153621 | MIRANDA | LUCHIE | REP | JERSEY CITY | 11/3/25 | |||
| G4242949907 | MIROSHNICHENKO | NICOLAS | REP | JERSEY CITY | N/A | |||
| J1188851921 | MIRZA | MANZUR | REP | JERSEY CITY | 11/3/25 | |||
| K3927651951 | MITCHELL | THEODORE | REP | Jersey City | 10/7/25 |
Party Mix