Filters
Total matches
34,110
Received
—
Counted
—
By Party
—
VBM Returns
Page 6 of 1365
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G5586053707 | ARCILLA | EMILE | UNA | BAYONNE | N/A | |||
| I5770951914 | ARGUINZONI | CARMEN | DEM | BAYONNE | 10/2/202 | |||
| F4055254061 | ARIAS | EVELYN | DEM | BAYONNE | N/A | |||
| H4440053351 | ARIAS | MARLON | REP | BAYONNE | N/A | |||
| K4439151953 | ARICO | CARL | DEM | Bayonne | 10/14/20 | |||
| O3462853900 | ARIZ | CESAR | UNA | BAYONNE | N/A | |||
| I0078145367 | ARLINGTON | JOANNE | DEM | BAYONNE | 10/20/20 | |||
| O6513253521 | ARMANUS | GAKLIN | REP | Bayonne | 10/22/20 | |||
| J4166251930 | ARORA | ANITA | UNA | Bayonne | N/A | |||
| K5630451957 | ARORA | PATRICIA | DEM | Bayonne | N/A | |||
| K2763151947 | ARORA | PREM | DEM | Bayonne | N/A | |||
| I5203851912 | ARRIAZA | AURA | DEM | Bayonne | 10/7/202 | |||
| E2868511507 | ARRIETA | CLAUDIA | DEM | BAYONNE | N/A | |||
| D2917310869 | ARROYO | ROSAMARIA | UNA | BAYONNE | N/A | |||
| L1811751965 | ARSZULOWICZ | CHRISTINA | DEM | Bayonne | N/A | |||
| N1420807559 | ARTHUR | ERNESTINA | UNA | BAYONNE | N/A | |||
| J3837751200 | ARTHUR | PAUL | UNA | BAYONNE | 10/15/20 | |||
| C4967453999 | ASAAD-FALTAS | OGENY | UNA | BAYONNE | 10/20/20 | |||
| O3417953900 | ASBURY | ROSE | DEM | Bayonne | 10/17/20 | |||
| A4139026946 | ASH | HAZEL | DEM | BAYONNE | N/A | |||
| P0620353523 | ASHAMALLA | MARCO | REP | BAYONNE | N/A | |||
| D3775957509 | ASHE | MADELEINE | DEM | BAYONNE | N/A | |||
| P5048841610 | ASHFAQ | MANAHIL | UNA | BAYONNE | N/A | |||
| P5287653538 | ASHTON | THEODORE | DEM | BAYONNE | 9/24/202 | |||
| I1936753364 | ASLAM | MOHAMMAD | UNA | BAYONNE | N/A |
Party Mix