Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 60 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H3730251886 | PONTEVEDRA | MARCELITA | REP | JERSEY CITY | N/A | |||
| P1992204367 | POPOVA | KATERYNA | REP | JERSEY CITY | N/A | |||
| J3631353780 | PORTER | RAMEER | REP | JERSEY CITY | N/A | |||
| M0511445521 | POSSIDENTO | WILLIAM | REP | JERSEY CITY | 11/3/25 | |||
| I1045153361 | POZO SOSA | ELBA | REP | JERSEY CITY | 10/28/25 | |||
| J4897851933 | PRIETO | MADELYN | REP | JERSEY CITY | 10/1/25 | |||
| C1906353592 | PRITTING | CHRISTOPHER | REP | JERSEY CITY | 10/24/25 | |||
| K2251851946 | PRONTI | MARGARET | REP | Jersey City | N/A | |||
| K2251751946 | PRONTI | SEBASTIAN | REP | JERSEY CITY | N/A | |||
| J5177751934 | PROSDOCIMI | JENNIFER | REP | JERSEY CITY | 10/1/25 | |||
| K2160151945 | PRUSSACK | DAN | REP | JERSEY CITY | N/A | |||
| C3768753598 | PULIK | RICHARD | REP | JERSEY CITY | N/A | |||
| J5369113648 | PURINO | MAANTONET | REP | JERSEY CITY | 10/31/25 | |||
| A1616512652 | PURINO | RICHARD | REP | JERSEY CITY | 10/31/25 | |||
| D0759254006 | PUSEY | JADYN | REP | JERSEY CITY | N/A | |||
| O1159153893 | PYKE | SPENCER | REP | JERSEY CITY | N/A | |||
| P4671118692 | QUESADA | JUAN | REP | JERSEY CITY | N/A | |||
| L1621451965 | QUINN | MARY | REP | JERSEY CITY | 10/30/25 | |||
| J4451351931 | RADIA | DILIPKUMAR | REP | Jersey City | N/A | |||
| M5420537588 | RADTKE | BARRY | REP | JERSEY CITY | N/A | |||
| I3205553757 | RAGBEER | JOSHUA | REP | Jersey City | N/A | |||
| A3252558948 | RAMIREZ | MARIA | REP | JERSEY CITY | N/A | |||
| A2128853549 | RAMLAGAN | SAVITRIE | REP | JERSEY CITY | 10/20/25 | |||
| L1555453819 | RAMLAGAN | SEETARAM | REP | JERSEY CITY | 10/20/25 | |||
| F2036954054 | RAMODE | MARCIA | REP | Jersey City | N/A |
Party Mix