Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 64 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| M5841905418 | SARBAUGH | SARAH | REP | JERSEY CITY | N/A | |||
| G5857553708 | SARGIOUS | REMONDA | REP | JERSEY CITY | N/A | |||
| A3554753944 | SARITA | AGUSTINA | REP | JERSEY CITY | 10/1/25 | |||
| H4773152991 | SARKAR | SUBHENDU | REP | Jersey City | 10/22/25 | |||
| A6376012280 | SARKER | MONIKA | REP | JERSEY CITY | N/A | |||
| I4465635011 | SCALCIONE | ANTONIO | REP | JERSEY CITY | 10/10/25 | |||
| I4676256096 | SCHAUM | JASON | REP | JERSEY CITY | N/A | |||
| F5714253312 | SCHEFF | ELIZABETH | REP | JERSEY CITY | N/A | |||
| L4828951975 | SCHMIDT | BERNHARD | REP | Jersey City | N/A | |||
| I3442652651 | SCHMIDT | RUDOLPH | REP | JERSEY CITY | 10/6/25 | |||
| L4697951975 | SCHULZ | KRISTEN | REP | Jersey City | 10/20/25 | |||
| M0577951983 | SEEPAUL | MEENA | REP | JERSEY CITY | 10/27/25 | |||
| L5326153443 | SEFIN | PETER | REP | Jersey City | N/A | |||
| G6139253709 | SEFIN | TAHANY | REP | JERSEY CITY | N/A | |||
| N5580153489 | SEMAAN | WALID | REP | JERSEY CITY | N/A | |||
| A5162144326 | SEREICO | RUSSELL | REP | JERSEY CITY | 10/20/25 | |||
| G0714152949 | SHAH | BHANU | REP | Jersey City | 10/26/25 | |||
| I2202051903 | SHAH | ROHIT | REP | Jersey City | 11/3/25 | |||
| J5710451935 | SHAH | USHA | REP | Jersey City | N/A | |||
| L1682451965 | SHALHOUB | PATRICIA | REP | Jersey City | 10/27/25 | |||
| B0208252837 | SHAW-AROLD | JANE | REP | Jersey City | 10/27/25 | |||
| A1152753936 | SHENOUDA | YOUHANNA | REP | JERSEY CITY | 10/2/25 | |||
| E1901232681 | SHERRARD | ELENA | REP | JERSEY CITY | N/A | |||
| L2001951966 | SHERWOOD | IRENE | REP | JERSEY CITY | 10/17/25 | |||
| K2418951946 | SHEW | JUDY | REP | Jersey City | 10/10/25 |
Party Mix