Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 71 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K4723953806 | BARRERA | JOSE | REP | KEARNY | 9/29/25 | |||
| D2399252888 | BARRINGTON | CELINES | REP | KEARNY | N/A | |||
| G5910552607 | BARRINGTON | MATTHEW | REP | KEARNY | N/A | |||
| N2406837716 | BIASUTTI | VERA | REP | KEARNY | N/A | |||
| C3240223822 | BRAVO | JACKELINE | REP | KEARNY | 10/30/25 | |||
| H2348552983 | BRESEE | FREDRICK | REP | KEARNY | 10/27/25 | |||
| J6308551937 | BUKOWSKI | CAROL | REP | Kearny | 10/7/25 | |||
| K4398416772 | BULGER | KERRY | REP | KEARNY | 10/31/25 | |||
| E5988709901 | CADIZ | PILAR | REP | KEARNY | 10/15/25 | |||
| G2305908015 | CALDERON | ENMA | REP | KEARNY | N/A | |||
| J3348853391 | CAMACHO | ANTHONY | REP | KEARNY | N/A | |||
| K1027151942 | CANTY | FRANCES | REP | KEARNY | 10/27/25 | |||
| I3042051905 | CASTILLO | VICTOR | REP | Kearny | 9/26/25 | |||
| M4113503004 | CATANZARO | DEANNA | REP | KEARNY | 10/30/25 | |||
| N4239353485 | CATTAFI | ANNA | REP | KEARNY | 10/6/25 | |||
| L0309351961 | CAVALIER | PATRICIA | REP | KEARNY | N/A | |||
| B2125952097 | CAVALLARO | MARY | REP | KEARNY | 10/1/25 | |||
| M5987009674 | CHAVEZ | GLENN | REP | KEARNY | N/A | |||
| E5544002500 | CHERO DE SALDANA | LUISA | REP | KEARNY | 10/26/25 | |||
| N0806011356 | CHIRICHELLA | VICTOR | REP | KEARNY | N/A | |||
| K4026853804 | CHUNG | GINA | REP | KEARNY | N/A | |||
| A1378312072 | CICCHINO | ANTHONY | REP | KEARNY | 10/7/25 | |||
| L2405851967 | CONNELL | WILLIAM | REP | Kearny | 10/1/25 | |||
| N1080842293 | CONTRERAS | CESAR | REP | KEARNY | N/A | |||
| K0883751941 | COPPOLA | ANNEMARIE | REP | KEARNY | 10/2/25 |
Party Mix