Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 88 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J6426651938 | SMITH | DEBRA | REP | NORTH BERGEN | 9/26/25 | |||
| J6512851938 | SOLAN | KAREN | REP | North Bergen | 9/29/25 | |||
| G5330253706 | SOTO | CARMEN | REP | NORTH BERGEN | N/A | |||
| C3861351769 | TALREJA | MANOHAR | REP | NORTH BERGEN | 10/6/25 | |||
| C6358454788 | TAMAYOGRANADO | ANA | REP | NORTH BERGEN | 11/2/25 | |||
| H2544133448 | TEKIN | TUGAY | REP | NORTH BERGEN | N/A | |||
| I1528751900 | TEODORO | JORGE | REP | NORTH BERGEN | 10/1/25 | |||
| A4729628692 | TERRERO | ERNESTO | REP | NORTH BERGEN | N/A | |||
| C2863352867 | TORRES | MARISOL | REP | NORTH BERGEN | N/A | |||
| C1503353591 | TRIPODI | GISSELY | REP | NORTH BERGEN | 10/1/25 | |||
| G1139204571 | TRIVEDI | SIMA | REP | NORTH BERGEN | N/A | |||
| K4926551954 | TUDELA | AMERICA | REP | North Bergen | N/A | |||
| K4926651954 | TUDELA | RINALDO | REP | NORTH BERGEN | N/A | |||
| K1453651943 | TURNER | PHYLLIS | REP | NORTH BERGEN | N/A | |||
| K1680151944 | TUSELL | ADA | REP | NORTH BERGEN | N/A | |||
| B6073833603 | URBIZA GASTEGUI | ORLANDO | REP | NORTH BERGEN | N/A | |||
| F4982653684 | USHIJIMA | LAURA | REP | NORTH BERGEN | 10/21/25 | |||
| L2703253823 | USUGA | MARIA | REP | NORTH BERGEN | N/A | |||
| J1674551922 | VALDES | ISEL | REP | North Bergen | 10/8/25 | |||
| J1674651922 | VALDES | LUIS | REP | NORTH BERGEN | 10/8/25 | |||
| I4429951910 | VALDES | TERESA | REP | North Bergen | 10/6/25 | |||
| K3556951950 | VALENCIA | JOSE | REP | NORTH BERGEN | 10/1/25 | |||
| C3480753994 | VARGAS-COLON | OSCAR | REP | NORTH BERGEN | N/A | |||
| C4546460087 | VASQUEZ-GUTIERREZ | MANUEL | REP | North Bergen | 10/27/25 | |||
| K2873451948 | VELAZQUEZ | ORGIDIA | REP | North Bergen | N/A |
Party Mix