Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 99 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| C4449453243 | ROSADO-MOLLOY | DOREEN | REP | UNION CITY | 10/30/25 | |||
| L3300653825 | RUSSO | JOHN | REP | Union City | N/A | |||
| G3369853326 | SANCHEZ | ROSAEL | REP | UNION CITY | N/A | |||
| O5153253153 | SANTIAGO | WILLIAM | REP | UNION CITY | N/A | |||
| N1845325671 | SEGURA | PAUL | REP | UNION CITY | N/A | |||
| M4287252741 | SELBY | TERESITA | REP | Union City | 10/20/25 | |||
| M0924051984 | SERRANO | ANA | REP | UNION CITY | N/A | |||
| I0137151896 | SERRANO | WILFREDO | REP | UNION CITY | N/A | |||
| E2123752909 | SHATYNSKI | MATTHEW | REP | UNION CITY | 10/27/25 | |||
| C1585453231 | SIMONETTI | VINCENT | REP | Union City | 10/17/25 | |||
| L0019153063 | SOSA | LAZARA | REP | UNION CITY | N/A | |||
| I0372451897 | STOECKLIN | ERNEST | REP | UNION CITY | N/A | |||
| P0384015156 | SUCKIEL | PATRICIA | REP | UNION CITY | 10/10/25 | |||
| L1302251964 | SUCKIEL | PATRICIA | REP | Union City | N/A | |||
| J1166751921 | TARANTINO | VICTORIA | REP | UNION CITY | 10/9/25 | |||
| F5465010106 | TELLO | JOEY | REP | UNION CITY | N/A | |||
| L3765851972 | TORRES | DELFINA | REP | UNION CITY | 9/30/25 | |||
| J1106051920 | UCHOFFEN | PEDRO | REP | Union City | N/A | |||
| H0325723047 | VADODARIA | DIYA | REP | UNION CITY | N/A | |||
| O3161020098 | VADODARIA | DYLAN | REP | UNION CITY | N/A | |||
| N4145253484 | VANEGAS-SANTOS | ANDRES | REP | UNION CITY | N/A | |||
| A6240553959 | VARONA DE RAMIREZ | MERCEDES | REP | Union City | 10/1/25 | |||
| C1327830415 | VASQUEZ | ARIEN | REP | UNION CITY | 10/16/25 | |||
| E1255854030 | VASQUEZ | JOSE | REP | UNION CITY | N/A | |||
| C5118153999 | VASQUEZ | RAFAEL | REP | UNION CITY | N/A |
Party Mix