Filters
Total matches
2,839
Received
—
Counted
—
By Party
—
VBM Returns
Page 1 of 114
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| D2666153258 | BORRELL-LUGO | ONDREA | REP | Received | 9/23/25 | (11/04/2025) GENERAL ELECTION | ||
| H0530152977 | DEVINCENZO | AURORA | REP | N/A | (11/04/2025) GENERAL ELECTION | |||
| M2157651988 | MEDINA | WILLIAM | REP | N/A | (11/04/2025) GENERAL ELECTION | |||
| K2790351947 | SCHNEIDER | WALTER | REP | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION | ||
| O6509753521 | ABDEL-SHAHIED | REFAAT | REP | 45 E 18th St Apt 511 | Bayonne | Received | 10/22/25 | (11/04/2025) GENERAL ELECTION |
| I2521443718 | ABDELMALAK | MERVET | REP | 95 W 33RD ST APT 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| M0598223828 | ALMONTE ALMANZAR | DANILO | REP | 12 E 42ND ST APT 1 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| H3923007538 | ALMONTEVASQUEZ | KEYLA | REP | 12 E 42ND ST APT 1 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| J1504451922 | ALSTON | ANNER | REP | 7 SEAVIEW CT APT 1012 | BAYONNE | Received | 10/20/25 | (11/04/2025) GENERAL ELECTION |
| H4440053351 | ARIAS | MARLON | REP | 56 W 4TH ST FL 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| O6513253521 | ARMANUS | GAKLIN | REP | 45 E 18th St Apt 511 | Bayonne | Received | 10/22/25 | (11/04/2025) GENERAL ELECTION |
| P0620353523 | ASHAMALLA | MARCO | REP | 39 E 3RD ST FL 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| I3674651907 | ATILLO | FELICISIM | REP | 1146 KENNEDY BLVD | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| L2180151967 | ATTAR | MAURICE | REP | 29 E 34TH ST | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| M0840551984 | AWAD | YEHYA | REP | 88 W 56TH ST FL 2 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| H5882452995 | BACHANES | GERALDINE | REP | 287 AVENUE C APT 1 | BAYONNE | Received | 9/26/25 | (11/04/2025) GENERAL ELECTION |
| J3310951928 | BALLWEG | THOMAS | REP | 14 W 49TH ST | BAYONNE | Received | 10/2/25 | (11/04/2025) GENERAL ELECTION |
| I2626058171 | BARBARY | MARIA | REP | 164 W 4TH ST # 2R | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| D1399153613 | BARNETT | THOMAS | REP | 470 BROADWAY UNIT 272 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| H3580952987 | BAUTISTA | ARTURO | REP | 1130 KENNEDY BLVD | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| E0926913617 | BELANO | CHERISSE ELISEA | REP | 29 W 36TH ST | BAYONNE | Received | 9/23/25 | (11/04/2025) GENERAL ELECTION |
| I0367530028 | BELLOMUESES | JUAN | REP | 537 AVENUE A APT 622 | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION | |
| I3861351908 | BERBERENA | DAVID | REP | 5 BERGEN CT APT 2C | BAYONNE | Received | 9/29/25 | (11/04/2025) GENERAL ELECTION |
| L0831351962 | BERNARD | JOSEPHINE | REP | 97 W 22nd St # D1 | Bayonne | Received | 10/7/25 | (11/04/2025) GENERAL ELECTION |
| E0539853632 | BIGELOW | CHRISTOPHER | REP | 75 W 7TH ST | BAYONNE | N/A | (11/04/2025) GENERAL ELECTION |
Party Mix