Filters
Total matches
928
Received
—
Counted
—
By Party
—
VBM Returns
Page 12 of 38
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I3978151908 | FIGUEROA | NIDIA | DEM | WEEHAWKEN | 10/6/25 | |||
| D4011652520 | FILER | RANDALL | REP | WEEHAWKEN | 10/21/25 | |||
| H5998951894 | FINKELSTEIN | JUDITH | DEM | Weehawken | 10/8/25 | |||
| H5999351894 | FINKELSTEIN | SIMON | DEM | Weehawken | 10/8/25 | |||
| K6266652314 | FINNERAN | ANDREW | DEM | WEEHAWKEN | 10/23/25 | |||
| J2122151924 | FISHER | ADRIAN | DEM | WEEHAWKEN | 10/21/25 | |||
| C1774714657 | FLEISHER | VICTORIA | DEM | WEEHAWKEN | 11/3/25 | |||
| K1348951943 | FLINN | EUGENE | DEM | Weehawken | 10/1/25 | |||
| K1349051943 | FLINN | JOYCE | DEM | Weehawken | 10/8/25 | |||
| C4227153600 | FLOREZ | CHRISTOPHER | DEM | WEEHAWKEN | N/A | |||
| J1087951920 | FOLEY | MARGARET | UNA | WEEHAWKEN | 10/29/25 | |||
| G3750535048 | FOLTMER | ERIC | UNA | WEEHAWKEN | N/A | |||
| E1429253635 | FOX | SUSAN | DEM | WEEHAWKEN | N/A | |||
| L6471451981 | FRANCO | ANDRES | DEM | WEEHAWKEN | 10/24/25 | |||
| C5542852877 | FREI | CAITLIN | DEM | WEEHAWKEN | N/A | |||
| B2047817422 | FREUND | FEIGY | UNA | WEEHAWKEN | N/A | |||
| L3154753825 | FRIEDMAN | MEGAN | DEM | WEEHAWKEN | 10/1/25 | |||
| K2817553051 | FROMMER | SYLWIA | REP | WEEHAWKEN | N/A | |||
| N6185151301 | FUCHS | ERIC | REP | WEEHAWKEN | N/A | |||
| J4546651932 | FUNDORA | LOUIS | DEM | WEEHAWKEN | N/A | |||
| D4047454018 | GALER | ALICIA | UNA | WEEHAWKEN | N/A | |||
| A0530653184 | GALLAHUE | MARTHA | DEM | WEEHAWKEN | N/A | |||
| K3431551950 | GANIM | KATHLEEN | DEM | WEEHAWKEN | 9/26/25 | |||
| D5386554023 | GARCELON | YVONNE | UNA | WEEHAWKEN | 11/2/25 | |||
| A2760651719 | GARDNER | JONATHAN | DEM | WEEHAWKEN | 10/2/25 |
Party Mix