Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 104 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L2979051969 | ALMANZAR | SAMUEL | REP | WEST NEW YORK | N/A | |||
| K3116651949 | ALONSO | TERESITA | REP | West New York | N/A | |||
| L2969851969 | ALUM | ROLAND | REP | WEST NEW YORK | 9/30/25 | |||
| K3259351949 | ALVAREZ | ARMANDO | REP | West New York | N/A | |||
| K1663951944 | ALVAREZ | JUANA | REP | West New York | N/A | |||
| G5914352973 | ALVAREZ | RICHARD | REP | West New York | 10/3/25 | |||
| J3868953781 | ALVAREZ-PAGNUS | MARIA | REP | WEST NEW YORK | N/A | |||
| E5484553289 | AMAYA | NERY | REP | WEST NEW YORK | N/A | |||
| I4918453013 | ANGULO-SEVILLA | VIVINA | REP | West New York | 10/17/25 | |||
| J0313151918 | APARICIO | JAIME | REP | WEST NEW YORK | N/A | |||
| P0946553913 | ARANGOPONS | CLAUDIA | REP | WEST NEW YORK | 9/24/25 | |||
| B2721952846 | ARCE | MARIA | REP | West New York | 10/6/25 | |||
| K5404053059 | ARIAS | CARMEN | REP | West New York | 9/30/25 | |||
| M6061053856 | ARIAS | JOSE | REP | WEST NEW YORK | 10/23/25 | |||
| M6460453114 | ARMENO | MARK | REP | WEST NEW YORK | 10/8/25 | |||
| J5735552291 | ARMENO | MICHAEL | REP | WEST NEW YORK | 10/8/25 | |||
| L1345053428 | ASANO | SHIN | REP | WEST NEW YORK | 10/23/25 | |||
| K2807253798 | BADLANI | SUJATA | REP | WEST NEW YORK | N/A | |||
| P5708953179 | BAEZ | ARIEL | REP | WEST NEW YORK | 10/7/25 | |||
| K3571251950 | BARQUIN | AMALIA | REP | West New York | 9/23/25 | |||
| K4379851953 | BARQUIN | ANGEL | REP | West New York | 9/23/25 | |||
| B6174552857 | BARRIOS | LOURDES | REP | West New York | 10/1/25 | |||
| K4543651953 | BARRIOS | MARIA | REP | WEST NEW YORK | 10/21/25 | |||
| J1787551923 | BARRIOS | MERCEDES | REP | WEST NEW YORK | 10/21/25 | |||
| K4215651952 | BATISTA | DIGNA | REP | WEST NEW YORK | 10/3/25 |
Party Mix