Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 25 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| E4367352916 | DE LA CRUZ | AMADO | DEM | BAYONNE | N/A | |||
| P3179845269 | DE LOS SANTOS HERNANEZ | RUTH | UNA | BAYONNE | N/A | |||
| L0171251960 | DE LUCA | BARBARA | DEM | Bayonne | N/A | |||
| L2301651967 | DE VERA | ROSEMARIE | DEM | BAYONNE | 10/27/25 | |||
| J4115951930 | DEBAUN | JANELLE | DEM | BAYONNE | 10/20/25 | |||
| K5479251956 | DEBENEDICTIS | BARBARA | DEM | Bayonne | N/A | |||
| L3972351972 | DEBRIZZI | ANNE | UNA | Bayonne | N/A | |||
| P4633253176 | DECANDELARIA | RUDELANIA | UNA | Bayonne | 10/22/25 | |||
| K3425051950 | DECHERT | EDWARD | UNA | Bayonne | 10/31/25 | |||
| J2286551924 | DECHERT | MICHELE | UNA | BAYONNE | 10/7/25 | |||
| D4755153624 | DECKINGER | MARIA | DEM | Bayonne | 10/10/25 | |||
| M2114251988 | DEFAGO-MARTINO | LINDA | DEM | BAYONNE | 10/30/25 | |||
| L1632351965 | DEGNAN | CAMILLE | DEM | BAYONNE | 9/24/25 | |||
| L1630751965 | DEGNAN | CORNELIUS | DEM | Bayonne | 9/24/25 | |||
| L3943651972 | DEJESUS | DEBBIE | DEM | BAYONNE | 10/29/25 | |||
| E2334753279 | DEJESUS | MARIA | DEM | BAYONNE | 11/3/25 | |||
| N1776851286 | DEJESUS | VICTOR | DEM | Bayonne | 11/3/25 | |||
| F0943654051 | DELA CRUZ | EVANGELINE | REP | Bayonne | N/A | |||
| F0931554051 | DELA CRUZ | ROMEO | REP | Bayonne | N/A | |||
| E5562954044 | DELANEY | SARAH | DEM | BAYONNE | N/A | |||
| O5480353517 | DELAPORTILLA | MANUEL | DEM | BAYONNE | 10/28/25 | |||
| J1781641569 | DELBERT | ROSE | UNA | BAYONNE | N/A | |||
| O2647153898 | DELEON | ACEQUEEN | UNA | BAYONNE | N/A | |||
| C6543254004 | DELEON MAURICIO | HEILIN | DEM | BAYONNE | 10/30/25 | |||
| E1415153634 | DELLABELLA | BENJAMIN | DEM | Bayonne | 10/25/25 |
Party Mix