Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 25 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| P4998153928 | HUO | JIANCHAO | REP | HOBOKEN | 10/7/25 | |||
| L6437553085 | IKUSS | JAMES | REP | HOBOKEN | 10/9/25 | |||
| K2112351945 | ISHAI | SHASHI | REP | HOBOKEN | N/A | |||
| C4739553602 | JACOBS | ANTHONY | REP | HOBOKEN | N/A | |||
| O1206457250 | JACOBSEN | RYAN | REP | HOBOKEN | 9/29/25 | |||
| L3073453824 | JAMISON | PHILIP | REP | HOBOKEN | 10/17/25 | |||
| C4855753602 | JANIGA | RYAN | REP | HOBOKEN | N/A | |||
| H5880151893 | JERMANOK | BRIAN | REP | HOBOKEN | 10/3/25 | |||
| F5862352944 | JURICH | TIBOR | REP | Hoboken | 10/10/25 | |||
| H4967951890 | KAMIZURU-BOWMAN | GEOFFREY | REP | Hoboken | N/A | |||
| D4783753265 | KARIVALIS | DAVID | REP | Hoboken | N/A | |||
| K0971953792 | KEMELMAM | KILEY | REP | Hoboken | N/A | |||
| F4101732863 | KEMMERER | STACY | REP | HOBOKEN | 10/30/25 | |||
| J4154541028 | KERSON | ANDREW | REP | HOBOKEN | N/A | |||
| P4241352432 | KIERNAN | PAMELA | REP | Hoboken | 10/24/25 | |||
| K5573300780 | KISLAK | MATTHEW | REP | HOBOKEN | 10/10/25 | |||
| K0868351941 | KNIGHT | LORI | REP | Hoboken | N/A | |||
| O3811053512 | KOENIG | LIZANNE | REP | HOBOKEN | N/A | |||
| E0085853630 | KOROLUK | LINDA | REP | HOBOKEN | N/A | |||
| A0376153183 | KOTLIAR | IAN | REP | HOBOKEN | 10/27/25 | |||
| H4400653739 | KOYFMAN | RUSS | REP | HOBOKEN | N/A | |||
| I3106751905 | KRAML | DANA | REP | Hoboken | N/A | |||
| H4476852241 | KRISTAN | STEPHEN | REP | HOBOKEN | 10/26/25 | |||
| O0276100221 | KUSHNER | CORY | REP | HOBOKEN | 10/27/25 | |||
| A0337453183 | KWAK | CHESTER | REP | HOBOKEN | N/A |
Party Mix