Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 30 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K5157651955 | GUAGENTI | JOSEPH | DEM | Bayonne | 10/20/25 | |||
| I1799753003 | GUASCH | ARNOLD | DEM | BAYONNE | 10/16/25 | |||
| H4424651889 | GUEVERA | SILVIA | DEM | Bayonne | 10/27/25 | |||
| F0678653670 | GUIZOL | JEANPHILI | DEM | Bayonne | 10/31/25 | |||
| J4053351930 | GULINO | ALEXANDRA | DEM | BAYONNE | N/A | |||
| E2055153278 | GUMM | CHARLES | DEM | BAYONNE | 10/9/25 | |||
| P4886453927 | GUPTA | POOJA | DEM | BAYONNE | N/A | |||
| A6073353959 | GURSKI | ALLAN | DEM | BAYONNE | 10/31/25 | |||
| K0560153791 | GUSTAFSSON | LINDA | DEM | Bayonne | N/A | |||
| I0430751897 | GUTHRIE | SHANNA | DEM | BAYONNE | 10/27/25 | |||
| C5494754000 | GUTIERREZ | CARLOS | DEM | BAYONNE | 10/22/25 | |||
| J3106851927 | GUTTERMAN | ANDREW | DEM | Bayonne | N/A | |||
| N1006053861 | HABERSTRO | IAN | DEM | BAYONNE | 10/14/25 | |||
| L1650051965 | HAHON | LINDA | DEM | Bayonne | N/A | |||
| L0706751962 | HALECKY | GERALDINE | DEM | Bayonne | 10/6/25 | |||
| L0494251961 | HALECKY | JOHN | DEM | Bayonne | 10/6/25 | |||
| K0552151940 | HALL | JANIE | DEM | BAYONNE | 10/15/25 | |||
| M1217451623 | HALTER | DAWN | DEM | BAYONNE | 11/2/25 | |||
| K3187851949 | HAMMOCK | THELMA | DEM | Bayonne | 11/2/25 | |||
| L0871451962 | HANKS | THOMAS | DEM | BAYONNE | 10/2/25 | |||
| I0711649355 | HANLEY | MICHAEL | DEM | BAYONNE | 10/24/25 | |||
| F2912254057 | HANNA | MARIAN | DEM | Bayonne | N/A | |||
| I1510453002 | HANNIBAL | CLEVELAND | DEM | BAYONNE | 10/7/25 | |||
| I5582753377 | HANNIBAL | CONCEPCION | DEM | Bayonne | 10/7/25 | |||
| O0066453889 | HANSON | CHRISTOPHER | DEM | Bayonne | 10/22/25 |
Party Mix