Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 30 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H5736853355 | SHOOT | LEAH | REP | Hoboken | N/A | |||
| E0054852529 | SOBIN | DIANE | REP | HOBOKEN | 10/10/25 | |||
| E0054952529 | SOBIN | LARRY | REP | Hoboken | 10/20/25 | |||
| C0972253229 | SOKOLOV | ANDREY | REP | HOBOKEN | 10/8/25 | |||
| C1086953229 | SOKOLOVA | OKSANA | REP | HOBOKEN | 10/8/25 | |||
| E6145404972 | SPEVAK | MARIA CHRISTINA | REP | HOBOKEN | N/A | |||
| E3800853284 | STEINHAUS | ANDREW | REP | HOBOKEN | N/A | |||
| I5388153015 | SUSI | MICHAEL | REP | Hoboken | 11/3/25 | |||
| H1230552613 | SUSI | SALLY | REP | HOBOKEN | 11/3/25 | |||
| L1522351965 | TAGLIERI | LOUISE | REP | HOBOKEN | 10/7/25 | |||
| E0477541394 | TAM | WILTON | REP | HOBOKEN | 10/7/25 | |||
| C2668052867 | TAMA | ANTHONY | REP | Hoboken | N/A | |||
| C3892553995 | TATEYAMA | KYLE | REP | HOBOKEN | N/A | |||
| L2088053431 | TAYLOR | ALEXANDER | REP | HOBOKEN | N/A | |||
| K3237351949 | TERRY | TAM | REP | Hoboken | N/A | |||
| B6349253982 | TRIPOLSKI | NATALIA | REP | HOBOKEN | 11/2/25 | |||
| C1232853987 | TRIPOLSKI | PETER | REP | HOBOKEN | 11/2/25 | |||
| L4197253439 | TULLEY | ANN | REP | HOBOKEN | N/A | |||
| I5422351913 | TURCHI-MEZZINA | ANNAMARIA | REP | HOBOKEN | 10/8/25 | |||
| K3921253415 | TURFAN | BRENDAN | REP | HOBOKEN | 11/3/25 | |||
| O4544152787 | VACCARO | JACQUELIN | REP | Hoboken | N/A | |||
| F4083523900 | VALENTE | MARIETTA | REP | HOBOKEN | 10/24/25 | |||
| J5603864910 | VALENTE | MIA | REP | HOBOKEN | 10/24/25 | |||
| G0307452947 | VALENTINCRESPO | AIDA | REP | HOBOKEN | 9/29/25 | |||
| E1704853277 | VALLARIO | TIMOTHY | REP | HOBOKEN | 9/29/25 |
Party Mix