Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 38 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| M1338753841 | CORSALE | CLIFFORD | REP | JERSEY CITY | 10/2/25 | |||
| M2122351988 | CORTES | MARIA | REP | JERSEY CITY | N/A | |||
| K5403051956 | CORTIJO | FE | REP | Jersey City | 10/27/25 | |||
| B3803338984 | CORTONA | LORENZO | REP | JERSEY CITY | N/A | |||
| J1486951922 | COTO | MARIA | REP | JERSEY CITY | 10/9/25 | |||
| A1558352820 | COUGHLIN | THOMAS | REP | JERSEY CITY | N/A | |||
| D5128752524 | CRABBE | GERALD | REP | JERSEY CITY | N/A | |||
| N0906653117 | CRAWFORD | KSON | REP | JERSEY CITY | N/A | |||
| L1615451965 | CRECCO | MARIA | REP | Jersey City | 10/14/25 | |||
| B3211853574 | CRISPIN | DAMARIS | REP | JERSEY CITY | N/A | |||
| N0320653472 | CRITTEN | QUADIR | REP | JERSEY CITY | N/A | |||
| G3143952598 | CROCKETT | DEIDRE | REP | JERSEY CITY | N/A | |||
| K4381851953 | CRONIN | PATRICK | REP | JERSEY CITY | 10/15/25 | |||
| M4639423588 | CROSS | ISABELLA | REP | JERSEY CITY | N/A | |||
| J2987651926 | CUA | NILDA | REP | Jersey City | 10/30/25 | |||
| I3254651906 | CUERVO | MARIA | REP | Jersey City | N/A | |||
| I0901853749 | CUNHA | CHAD | REP | JERSEY CITY | N/A | |||
| H3821353349 | CUPO | ALBERT | REP | JERSEY CITY | 10/6/25 | |||
| K1978551945 | CUPO | CAROLE | REP | JERSEY CITY | 10/27/25 | |||
| L2259051967 | CUPO | JOSEPHINE | REP | Jersey City | 10/6/25 | |||
| J1315951921 | DAJAY | MINERVA | REP | JERSEY CITY | 10/31/25 | |||
| H1676834738 | DALAL | NAVINCHANDRA | REP | JERSEY CITY | N/A | |||
| M3108953458 | DALWADI | MADHUKANTA | REP | Jersey City | 11/1/25 | |||
| M3123353458 | DALWADI | VINODCHANDRA | REP | JERSEY CITY | 11/1/25 | |||
| K4425551953 | DAMIGOS | CHRISTOS | REP | JERSEY CITY | N/A |
Party Mix