Filters
Total matches
34,110
Received
—
Counted
—
By Party
—
VBM Returns
Page 4 of 1365
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G0855454071 | ALAMO | KAYLA | DEM | Bayonne | N/A | |||
| I4367151910 | ALCANTARA | JACQUELINE | DEM | Bayonne | N/A | |||
| B3403509297 | ALEKSANDROWICZ | PRZEMYSLAW | DEM | BAYONNE | N/A | |||
| K1208651942 | ALEXANDER | DEBORAH | DEM | Bayonne | 9/24/202 | |||
| F0616237684 | ALEXIS | CLAUDIN | UNA | BAYONNE | 9/24/202 | |||
| I1681326894 | ALI | AFRAN | DEM | BAYONNE | 10/7/202 | |||
| K4901551954 | ALLEN | ALMA | DEM | Bayonne | N/A | |||
| H3935311602 | ALMASRI | ABEDALSAL | UNA | BAYONNE | N/A | |||
| B1675916810 | ALMONTE | AILIN | UNA | BAYONNE | N/A | |||
| M0598223828 | ALMONTE ALMANZAR | DANILO | REP | BAYONNE | N/A | |||
| M2585614320 | ALMONTESAMBOY | ARLYS | UNA | BAYONNE | N/A | |||
| H3923007538 | ALMONTEVASQUEZ | KEYLA | REP | BAYONNE | N/A | |||
| I5076053014 | ALOMAR | KIMBERLY | DEM | BAYONNE | N/A | |||
| J1504451922 | ALSTON | ANNER | REP | BAYONNE | 10/20/20 | |||
| L5000951976 | ALSTON | DIANE | DEM | BAYONNE | 10/14/20 | |||
| E2968152553 | ALTER | JORDAN | UNA | Bayonne | 10/27/20 | |||
| E2917852553 | ALTER | LISA | UNA | BAYONNE | N/A | |||
| M1102751985 | ALTMAN | LEE | DEM | BAYONNE | 10/15/20 | |||
| J6420447952 | ALVARADOBAMACA | ELMER | UNA | BAYONNE | 10/15/20 | |||
| I0164952998 | ALVAREZ | CHRISTINE | DEM | BAYONNE | N/A | |||
| M8586880843 | ALVAREZ | STEPHANIE | DEM | BAYONNE | N/A | |||
| K0979151942 | ALY | MICHELLE | UNA | Bayonne | N/A | |||
| B4382453218 | AMBROCIO | MARIA | DEM | Bayonne | N/A | |||
| A4298253556 | AMEN | NANCY | UNA | Bayonne | N/A | |||
| H4512651889 | AMERICO | LEONARD | DEM | Bayonne | 10/24/20 |
Party Mix