Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 44 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I2089651902 | GEVERO | ARNOLD | REP | JERSEY CITY | N/A | |||
| D2909064376 | GHATAS | NASSER | REP | JERSEY CITY | N/A | |||
| M1672954188 | GHOSH | KULDEEP | REP | JERSEY CITY | N/A | |||
| D4158753622 | GIACCHI | TONI | REP | JERSEY CITY | 10/1/25 | |||
| K4531251953 | GIFFORD | JOANNE | REP | JERSEY CITY | 10/30/25 | |||
| P5901453540 | GIORDANO | GEORGE | REP | JERSEY CITY | N/A | |||
| F3185654058 | GIORGI | JONATHAN | REP | JERSEY CITY | 10/9/25 | |||
| L1730851965 | GIORGIO | ANGELINA | REP | JERSEY CITY | 10/30/25 | |||
| N4065353872 | GIRGIS | HUDA | REP | JERSEY CITY | N/A | |||
| L3861951972 | GIRGIS | SAID | REP | Jersey City | N/A | |||
| K4135251952 | GLOVER | LEROY | REP | Jersey City | 10/21/25 | |||
| O5317427510 | GOMESMASTER | LOURDES | REP | JERSEY CITY | N/A | |||
| L4982351251 | GONZALEZ | MARK | REP | JERSEY CITY | 10/26/25 | |||
| L2880451969 | GOORBARRY | INDRA | REP | Jersey City | N/A | |||
| I0779351898 | GOSAI | BHARATGIRI | REP | Jersey City | 10/20/25 | |||
| D3358744268 | GOUBRAN | MAGED | REP | JERSEY CITY | N/A | |||
| B2102452844 | GOURGY | EZAT | REP | JERSEY CITY | 11/3/25 | |||
| B6385453982 | GOVIND | OLIVER | REP | JERSEY CITY | N/A | |||
| E3119938461 | GREENBAUM | YOEL | REP | JERSEY CITY | N/A | |||
| I1714951901 | GREENE | CHARLES | REP | Jersey City | 10/14/25 | |||
| A6458453563 | GREISEN | MICHAEL | REP | JERSEY CITY | N/A | |||
| M0990651985 | GRIFFIN | PATRICK | REP | Jersey City | 10/1/25 | |||
| F0723453670 | GRIFFITHS | JENNIFER | REP | Jersey City | N/A | |||
| I3353851906 | GRULLON | KENIA | REP | JERSEY CITY | N/A | |||
| G0453447713 | GUAN | SHIRLEY | REP | JERSEY CITY | 10/27/25 |
Party Mix