Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 48 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J3565051928 | MCMANUS | MARGARET | DEM | Bayonne | 9/24/25 | |||
| J3651651929 | MCMANUS | THOMAS | DEM | Bayonne | N/A | |||
| A6342053960 | MCNAMARA | MARGARET | DEM | BAYONNE | 9/26/25 | |||
| H4507453739 | MCNAUGHT | HANNAH | DEM | BAYONNE | 10/30/25 | |||
| O3850153149 | MCNAUGHT | KATHLEEN | DEM | BAYONNE | 10/25/25 | |||
| P2874053530 | MCNAUGHT | LIAM | DEM | Bayonne | N/A | |||
| K5130651955 | MCNERNEY | BARBARA | DEM | Bayonne | 10/7/25 | |||
| K5800151957 | MCNERNEY | LARRY | DEM | Bayonne | 10/7/25 | |||
| K4964551955 | MCQUILLAN | JOHN | DEM | Bayonne | 10/29/25 | |||
| K3083051948 | MCREYNOLDS | JOHN | DEM | BAYONNE | N/A | |||
| L5161851976 | MEADE | KENNETH | DEM | Bayonne | N/A | |||
| K4373551953 | MEADUS | LAUREN | DEM | BAYONNE | 10/27/25 | |||
| A1468353547 | MECHTEMEL BELKADI | FREIH | DEM | BAYONNE | 9/24/25 | |||
| A1470653547 | MECHTEMEL-BELKADI | HALIMA | DEM | BAYONNE | 9/24/25 | |||
| J1102851920 | MEDINA | MARIO | DEM | Bayonne | 10/1/25 | |||
| K3087251948 | MEDINA | PAULETTE | DEM | BAYONNE | 10/21/25 | |||
| A1957353188 | MEDINACELI | EILEENMAE | DEM | BAYONNE | 11/2/25 | |||
| H3080514815 | MEEHAN | MILENA | DEM | BAYONNE | N/A | |||
| I0520451897 | MEJIA | MARTHA | DEM | Bayonne | N/A | |||
| P2212853528 | MELENDEZ | CHELSIA | DEM | Bayonne | N/A | |||
| J5136351934 | MELENDEZ | ROSANA | DEM | Bayonne | 10/22/25 | |||
| C4843353602 | MENDELSOHN | JOSHUA | DEM | BAYONNE | 10/15/25 | |||
| I5230551912 | MENDEZ | CHARLES | DEM | Bayonne | 10/7/25 | |||
| I1601551901 | MENDEZ | DANIEL | DEM | BAYONNE | 9/23/25 | |||
| J6450951938 | MENDEZ | ELSA | DEM | Bayonne | 10/7/25 |
Party Mix