Filters
Total matches
23,429
Received
—
Counted
—
By Party
—
VBM Returns
Page 51 of 938
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L2577551968 | MOORE | ANDRE | DEM | BAYONNE | 10/2/25 | |||
| C4113561236 | MOORE | HARRY | DEM | BAYONNE | 10/1/25 | |||
| P5219856749 | MOORE | LAWRENCE | DEM | BAYONNE | 9/24/25 | |||
| H6286753745 | MORA | MICHAEL | DEM | BAYONNE | N/A | |||
| A0589953935 | MORALES | NELY | DEM | Bayonne | N/A | |||
| L1500951964 | MORIARITY | DAVID | DEM | BAYONNE | 10/6/25 | |||
| K5880351958 | MORIARITY | JOAN | DEM | Bayonne | 10/20/25 | |||
| I1627951901 | MORREALE | LISA | DEM | BAYONNE | 10/31/25 | |||
| K5486251956 | MORRISON | CLARE | DEM | Bayonne | 10/23/25 | |||
| K1362651943 | MOSCINSKI | ANTHONY | DEM | Bayonne | 9/29/25 | |||
| L0358451961 | MULEWSKI | JOAN | DEM | Bayonne | 10/7/25 | |||
| K5155251955 | MULHOLLAND | LINDA | DEM | BAYONNE | 11/3/25 | |||
| L2245351967 | MULLER | JOSEPH | DEM | Bayonne | 10/2/25 | |||
| L2349451967 | MULLER | MARYLOU | DEM | Bayonne | 10/1/25 | |||
| L0253651960 | MULLIGAN | BERNICE | DEM | Bayonne | 10/24/25 | |||
| O1838451309 | MULLINS | EDWARD | DEM | BAYONNE | 9/26/25 | |||
| H5755551893 | MULLINS | LAUREN | DEM | BAYONNE | 10/1/25 | |||
| K3469951950 | MUMFORD | LANCE | DEM | Bayonne | 10/9/25 | |||
| K3571752586 | MUNGROO | MARY | DEM | BAYONNE | N/A | |||
| K6225853423 | MUNOZ | AMPARO | DEM | Bayonne | N/A | |||
| L0653153065 | MUNOZ | DENIA | DEM | BAYONNE | N/A | |||
| J2966953778 | MUNOZ | FRANCISCO | DEM | BAYONNE | N/A | |||
| M5717053855 | MUNROE | ANTHONY | DEM | BAYONNE | 11/3/25 | |||
| I3008253007 | MURPHEY | JOHN | DEM | BAYONNE | 10/6/25 | |||
| I3253451906 | MURPHY | JOSEPH | DEM | BAYONNE | N/A |
Party Mix