Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 52 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| P4868817169 | IGLESIASSARKIS | PAMELA | UNA | BAYONNE | 10/6/25 | |||
| F4734602542 | ILBOUDO | TARWENDPANGA | UNA | BAYONNE | 10/27/25 | |||
| D4246018795 | IMAM | AHMED | UNA | BAYONNE | N/A | |||
| C1837753234 | INASTRILLA | CAMILLE | DEM | Bayonne | N/A | |||
| H6152864391 | INOA | CHANLAY | UNA | BAYONNE | N/A | |||
| N3117324348 | INOZEMTSEVA | MARIYA | DEM | BAYONNE | N/A | |||
| F0090911267 | INTRAVAIA | MACHRISTINA | UNA | BAYONNE | 10/22/25 | |||
| J0925351920 | IORIO | BARBARA | UNA | BAYONNE | 10/20/25 | |||
| K5873951958 | IORIO | CHERYL | DEM | Bayonne | 11/2/25 | |||
| A4134752829 | IORIO | KRISTYN | REP | Bayonne | 11/2/25 | |||
| I6412951916 | IRIZARRY | LOUIS | DEM | BAYONNE | 10/31/25 | |||
| H6130351894 | IRWIN | EDWARD | DEM | Bayonne | 9/29/25 | |||
| J2625151925 | ISAAC | FATEN | UNA | BAYONNE | N/A | |||
| I4617651910 | ISAAC | KARAM | UNA | BAYONNE | N/A | |||
| L5659851978 | ISAAC | LINA | UNA | BAYONNE | 10/15/25 | |||
| B0628852839 | ISKANDER | MANAL | UNA | Bayonne | N/A | |||
| H3931621841 | ISKANDER-HANA | SOHIR | UNA | BAYONNE | 10/2/25 | |||
| L3243742508 | ISMALL | ABDELRAHMAN | UNA | BAYONNE | 10/21/25 | |||
| B5365552854 | ISRAEL | MARIAJEAN | UNA | BAYONNE | 11/2/25 | |||
| M1121408390 | ISSA | ESLAM | DEM | BAYONNE | N/A | |||
| F5916854067 | JABLONKA | PAUL | DEM | BAYONNE | 9/26/25 | |||
| L0872751962 | JACKSON | JAMES | DEM | BAYONNE | 10/31/25 | |||
| J1155251920 | JACOBS | DONALD | DEM | BAYONNE | N/A | |||
| E5625654045 | JACOBS | GEORGE | DEM | BAYONNE | N/A | |||
| J1320253023 | JACOBSON | ROSE | DEM | BAYONNE | 9/26/25 |
Party Mix