Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 55 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H3732751886 | NATAL | JOSE | REP | JERSEY CITY | N/A | |||
| L2311453822 | NATARAJAN | SHYAM | REP | JERSEY CITY | 10/14/25 | |||
| L2328353822 | NATURALE | ANGELO | REP | Jersey City | N/A | |||
| J5783651936 | NAZ | ERLESTINO | REP | JERSEY CITY | 10/9/25 | |||
| B5499350477 | NAZARIO | MONICA | REP | JERSEY CITY | 11/3/25 | |||
| I3694121257 | NDIRANGU | BERNADETTE | REP | JERSEY CITY | N/A | |||
| L6537706420 | NEGRAVAL | CLAIRE | REP | JERSEY CITY | 10/15/25 | |||
| M0158053086 | NEGRON | PEDRO | REP | JERSEY CITY | N/A | |||
| M5411553467 | NGO | HOA | REP | JERSEY CITY | N/A | |||
| B1645752842 | NGO | THUY | REP | Jersey City | N/A | |||
| H2959253720 | NGUYEN | DAO | REP | Jersey City | N/A | |||
| J0951951920 | NGUYEN | HIEN | REP | Jersey City | N/A | |||
| L5578851398 | NGUYEN | NHUT | REP | JERSEY CITY | 10/26/25 | |||
| E2631753639 | NGUYEN | THOMAS | REP | Jersey City | 10/30/25 | |||
| I4309151909 | NGUYEN | TRI | REP | JERSEY CITY | N/A | |||
| B0117132386 | NIDESS | DANIEL | REP | JERSEY CITY | 10/31/25 | |||
| M1495051986 | NIEVES | JOSE | REP | Jersey City | 10/6/25 | |||
| L5328951977 | NIMS | MISTI | REP | JERSEY CITY | 10/27/25 | |||
| L1407751964 | NOCERA | MAUREEN | REP | JERSEY CITY | 10/24/25 | |||
| J4716351932 | NOCERA | MICHELLE | REP | Jersey City | 10/24/25 | |||
| G5926031611 | NORTON | GERALDINE | REP | JERSEY CITY | 10/9/25 | |||
| N2472458121 | NOSKOWIAK | CASSIUS | REP | JERSEY CITY | 10/24/25 | |||
| P4617053536 | NUNEZ | ERIC | REP | JERSEY CITY | 10/9/25 | |||
| O5696353155 | NUNEZ | ROBERT | REP | JERSEY CITY | 10/9/25 | |||
| J0850453383 | NURICK | EDWARD | REP | JERSEY CITY | 10/25/25 |
Party Mix