Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 66 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| L0475237707 | STEIN | MAXWELL | REP | JERSEY CITY | N/A | |||
| K1446751943 | STELLING | SCOTT | REP | Jersey City | 10/21/25 | |||
| H5784451893 | STEPHENS | MARCUS | REP | JERSEY CITY | N/A | |||
| G0263554070 | STEWART | BRIAN | REP | JERSEY CITY | 11/1/25 | |||
| K5633153421 | STOUT | JANICE | REP | JERSEY CITY | 10/22/25 | |||
| K5822553421 | STOUT | NEIL | REP | JERSEY CITY | 10/22/25 | |||
| H5485051892 | STRAUSSER | KENNETH | REP | JERSEY CITY | 10/1/25 | |||
| P2027934521 | STRAUSSER | WILLIAM | REP | JERSEY CITY | 10/1/25 | |||
| E6382302039 | SU | RYAN | REP | JERSEY CITY | 11/3/25 | |||
| L5708334671 | SUH | JUNG | REP | JERSEY CITY | N/A | |||
| G0150714103 | SUMME | DANIEL | REP | JERSEY CITY | N/A | |||
| D4854153624 | SWINSON | JOSEPH | REP | JERSEY CITY | 10/20/25 | |||
| K4191351952 | SY | AURY | REP | Jersey City | 10/31/25 | |||
| C1918352864 | TADROS | EFFAT | REP | Jersey City | N/A | |||
| K2029053796 | TADY | KARL | REP | JERSEY CITY | N/A | |||
| L0551351961 | TAGGART | MARILYN | REP | Jersey City | 10/2/25 | |||
| A0466352816 | TALARICO | JULIE | REP | JERSEY CITY | 10/30/25 | |||
| B5749853583 | TAM | SAI | REP | Jersey City | N/A | |||
| L3487751971 | TAN | ELLEN | REP | Jersey City | 10/30/25 | |||
| N4275051656 | TARAS | MARC | REP | JERSEY CITY | 10/1/25 | |||
| B1225153568 | TESLUK | ADAM | REP | Jersey City | N/A | |||
| F5798216249 | THOMAS | ARIS | REP | JERSEY CITY | N/A | |||
| E5661553290 | THOMAS | GERARD | REP | JERSEY CITY | N/A | |||
| C1650357208 | THOMPSON-SANKER | RYAN | REP | JERSEY CITY | N/A | |||
| A6499752837 | TOKAR | TAMARA | REP | Jersey City | 10/10/25 |
Party Mix