Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 67 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I5142154844 | MAMARIL | DAWN | DEM | BAYONNE | N/A | |||
| D0012254004 | MANGAN | DIANE | DEM | BAYONNE | 9/26/25 | |||
| L2612551968 | MANGAN | LINDA | DEM | BAYONNE | 10/7/25 | |||
| K3483951950 | MANGINE | JUDITH | DEM | Bayonne | 11/3/25 | |||
| B5784252856 | MANGINE-GILES | GABRIELLE | DEM | Bayonne | 11/3/25 | |||
| L3422451971 | MANISCALCO | MARIE | DEM | Bayonne | 10/21/25 | |||
| L3839451972 | MANNING | TAMEKA | DEM | BAYONNE | N/A | |||
| L2032651966 | MANNION | MARIE | REP | Bayonne | 9/24/25 | |||
| H2365403342 | MANSOUR | FADIA | UNA | BAYONNE | N/A | |||
| P5440953538 | MANSOUR | SAFWAT | REP | BAYONNE | N/A | |||
| C5876452878 | MANUKHINA | LARISSA | DEM | Bayonne | 10/29/25 | |||
| L4511151974 | MANUKHINA | OLGA | UNA | BAYONNE | 10/30/25 | |||
| K5658451957 | MANZI | CAROL | DEM | Bayonne | 10/27/25 | |||
| L1660451965 | MANZI | JOHN | DEM | BAYONNE | 10/27/25 | |||
| L1395051964 | MARA | JOAN | DEM | BAYONNE | 10/7/25 | |||
| L1394951964 | MARA | RICHARD | DEM | BAYONNE | 10/7/25 | |||
| F3966610792 | MARAFIOTI | GRACE | DEM | BAYONNE | N/A | |||
| K6470651959 | MARATTA | DOLORES | DEM | Bayonne | 10/22/25 | |||
| M1783753842 | MARAVILLA | ANJELA | DEM | BAYONNE | N/A | |||
| L4258551973 | MARAVILLA | ANN | DEM | BAYONNE | 10/7/25 | |||
| K2138253409 | MARAVILLA | MARIA | DEM | BAYONNE | 10/6/25 | |||
| K2125153409 | MARAVILLA | PASTOR | DEM | BAYONNE | 10/6/25 | |||
| L3052951969 | MARCONI | DONNA | DEM | BAYONNE | 10/2/25 | |||
| A0128052815 | MARESCA | MARY | DEM | Bayonne | 10/17/25 | |||
| K4494051953 | MARGETAK | CHRIS | UNA | Bayonne | N/A |
Party Mix