Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 70 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I2490953754 | ZAFAR | NAVEED | REP | JERSEY CITY | N/A | |||
| N5062253487 | ZAPATA | SANDRO | REP | Jersey City | N/A | |||
| A5182544625 | ZENG | JOSEPH | REP | JERSEY CITY | 10/7/25 | |||
| H4348253350 | ZICCHINO | EILEEN | REP | Jersey City | 10/15/25 | |||
| F2790949726 | ZISSLER | DOROTHY | REP | JERSEY CITY | N/A | |||
| N6473438883 | ZUGIC | SANJA | REP | JERSEY CITY | N/A | |||
| A3108307680 | ZUMBA | JOSE | REP | JERSEY CITY | 10/10/25 | |||
| L5111726744 | ADAMES | JANETTE | REP | KEARNY | N/A | |||
| N1162653475 | AGUIRRE | LAURA | REP | Kearny | N/A | |||
| A6340853960 | ALMEIDA | ADELINO | REP | KEARNY | 10/2/25 | |||
| A0366553543 | ALMEIDA | DANNA | REP | Kearny | 10/14/25 | |||
| C5752752877 | ALMEIDA | DENILSON | REP | Kearny | 10/7/25 | |||
| J2938051926 | ALMEIDA | MARIA | REP | Kearny | N/A | |||
| K4564451953 | ALVAREZ | GEMA | REP | KEARNY | 10/21/25 | |||
| K4564351953 | ALVAREZ | RICARDO | REP | Kearny | 10/21/25 | |||
| G0437053316 | ALVAREZ | SHERLLEY | REP | Kearny | 10/17/25 | |||
| F3939024098 | ALZZA COX | OTTO | REP | KEARNY | N/A | |||
| P6006653540 | ANDRADE | CLEIDEMAR | REP | KEARNY | 10/21/25 | |||
| H6394451895 | ANDRE | LUIS | REP | KEARNY | N/A | |||
| L3954553827 | ARGIRIOU | ANTONIS | REP | KEARNY | N/A | |||
| D6185254025 | ARQUERO | GREGORIO | REP | KEARNY | 10/29/25 | |||
| K3370653800 | AUCAY | SHELLY | REP | KEARNY | N/A | |||
| L2189451967 | BACHMEIER | KATHLEEN | REP | Kearny | 11/3/25 | |||
| O3183241797 | BAIG | MUHAMMAD | REP | KEARNY | N/A | |||
| K2265451946 | BARREIRO | AGOSTINHO | REP | KEARNY | 9/26/25 |
Party Mix