Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 72 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| C6059839754 | CORREIA | JONATHAN | REP | KEARNY | N/A | |||
| L0310651961 | CORRENTE | VIVIAN | REP | Kearny | 10/3/25 | |||
| L3135651970 | CUMMINGS | LORETTA | REP | Kearny | 9/30/25 | |||
| L4957451976 | CUQUEJO | ENCARNACION | REP | KEARNY | N/A | |||
| L2190251967 | CURTIS | TAYLOR | REP | Kearny | 10/1/25 | |||
| K3292251949 | DA FONSECA | MARIA | REP | KEARNY | N/A | |||
| G4867852603 | DASILVA | RENATO | REP | Kearny | 10/31/25 | |||
| H4569251889 | DAVID | ARMENIO | REP | KEARNY | 10/21/25 | |||
| A2843249200 | DAVIES | RAYMOND | REP | KEARNY | N/A | |||
| J1669251922 | DAVILA | CLARA | REP | KEARNY | 10/30/25 | |||
| N0643453860 | DE ALMEIDA | KATIA CILENE | REP | Kearny | 10/7/25 | |||
| I4633051910 | DEMETRO | NICHOLAS | REP | Kearny | 10/27/25 | |||
| D0939853253 | DESAI | ANKITA | REP | Kearny | 10/6/25 | |||
| K4486251953 | DIEGUEZ | MANUEL | REP | KEARNY | 9/23/25 | |||
| P5741061225 | DIEGUEZBRIONES | FLOR | REP | KEARNY | 9/23/25 | |||
| F3125554058 | DINIS | CARMO | REP | KEARNY | 9/30/25 | |||
| A5554853200 | DOBOSH | STEPHEN | REP | Kearny | 9/29/25 | |||
| L0919851963 | DOBROWOLSKI | JOHN | REP | KEARNY | N/A | |||
| M4383802728 | DOCARMO | DOUGLAS | REP | KEARNY | 10/20/25 | |||
| M1551351986 | DOLSON | LESLIE | REP | Kearny | N/A | |||
| M0119353837 | ECHEVARRIA | JOVAN | REP | KEARNY | N/A | |||
| K3143451949 | ENRIQUEZ | INGRID | REP | Kearny | 10/15/25 | |||
| L2948651969 | ENRIQUEZ | NANCY | REP | KEARNY | 9/26/25 | |||
| G2487461674 | ESTEVEZ | JAVIER | REP | KEARNY | N/A | |||
| L1251351964 | FADESKI | RUTH | REP | KEARNY | N/A |
Party Mix