Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 75 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K2568751947 | MELESKY | CHERYL | REP | KEARNY | N/A | |||
| K2469851946 | MERCHANT | ROBERT | REP | KEARNY | 9/26/25 | |||
| M2003638714 | MEZZASALMA | GIOVANNA | REP | KEARNY | 10/24/25 | |||
| J0304215465 | MICHELON | FERNANDO | REP | KEARNY | N/A | |||
| L1410051964 | MILNE | PETER | REP | Kearny | 9/26/25 | |||
| H2111853718 | MINCHALO | NELLI | REP | Kearny | N/A | |||
| A2983553192 | MIRANDA-LAY | MIRLA | REP | KEARNY | N/A | |||
| D4070101281 | MITCHELL | SAM | REP | KEARNY | N/A | |||
| A0102827421 | MOTICHKA | DANA | REP | KEARNY | N/A | |||
| O0584051304 | MULLARNEY | TINA | REP | KEARNY | 9/24/25 | |||
| L1184351963 | MULLER | ROBERT | REP | Kearny | 10/24/25 | |||
| J3271851927 | MURDY | MICHAEL | REP | KEARNY | 11/3/25 | |||
| K5599851957 | MURPHY | JANE | REP | Kearny | 10/27/25 | |||
| L2505851968 | MURPHY | THOMAS | REP | Kearny | 10/27/25 | |||
| I3337851906 | NAKROSIS | CATHERINE | REP | KEARNY | 10/14/25 | |||
| I0326452998 | NARANJO FLORES | BRUNO | REP | KEARNY | N/A | |||
| L2298811148 | NIKOLIC | VINCENT | REP | KEARNY | N/A | |||
| I0509551897 | NOBBEE | KALAWATEE | REP | Kearny | 9/26/25 | |||
| D3421563730 | NOGUEIRA | EDUARDO | REP | KEARNY | N/A | |||
| L1507237872 | NOTO | CAROLINE | REP | KEARNY | 10/1/25 | |||
| L1902651966 | NUTTALL | MARY | REP | Kearny | 10/21/25 | |||
| L1197551963 | OHARA | JOHN | REP | KEARNY | 10/1/25 | |||
| P6147252813 | OLAWSKI | MICHAEL | REP | Kearny | N/A | |||
| J0459638543 | OLIVEIRA | DIOGO | REP | KEARNY | N/A | |||
| I2918051905 | OLIVEIRA | JOAO | REP | KEARNY | 10/14/25 |
Party Mix