Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 85 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| E2468360901 | MOJICA | JUSTIN | REP | NORTH BERGEN | 10/7/25 | |||
| J6201951937 | MOLINA | MAGDA | REP | NORTH BERGEN | N/A | |||
| J5262751934 | MONGELLI | SHARYN | REP | North Bergen | N/A | |||
| K1662651944 | MOORADIAN | DOROTHY | REP | NORTH BERGEN | N/A | |||
| C2512053991 | MURRAY-INZERILLO | CORA | REP | NORTH BERGEN | N/A | |||
| J6147951937 | NEYRA | DALIA | REP | North Bergen | N/A | |||
| H5089051891 | NEYRA | FELIPE | REP | North Bergen | N/A | |||
| K2122451945 | OAKES | DEBORAH | REP | NORTH BERGEN | 10/10/25 | |||
| K1195651942 | OCCHIOGROSSO | CATHERINE | REP | North Bergen | 10/1/25 | |||
| O2227411018 | OCCHIOGROSSO | PETER | REP | NORTH BERGEN | 10/6/25 | |||
| M0011851981 | ORDONEZ | IVAN | REP | NORTH BERGEN | N/A | |||
| J5291951934 | ORIOLO | JOSEPHINE | REP | North Bergen | 10/14/25 | |||
| K2892751948 | ORTIZ | RODOLFO | REP | North Bergen | 9/26/25 | |||
| O2817453508 | PACHAY | FRANKLIN | REP | NORTH BERGEN | 10/7/25 | |||
| L2999951969 | PADRON | TAMARA | REP | North Bergen | N/A | |||
| K2986553051 | PALACIOS | WILLIAM | REP | NORTH BERGEN | N/A | |||
| P0442613924 | PARKHOMENKO | ZOYA | REP | NORTH BERGEN | N/A | |||
| I3302113041 | PARRAANGEL | PAULA | REP | NORTH BERGEN | 10/1/25 | |||
| P2225553168 | PATEL | AMIT | REP | NORTH BERGEN | N/A | |||
| N1314853475 | PATEL | NEELA | REP | North Bergen | N/A | |||
| C5871253248 | PATEL | RAMESHBHAI | REP | NORTH BERGEN | 9/29/25 | |||
| M1850953842 | PEDROSOHERNANDEZ | REYNALDO | REP | NORTH BERGEN | N/A | |||
| D5754453268 | PENA | LUIS | REP | NORTH BERGEN | N/A | |||
| C3063324431 | PERDOMO | ROXANA | REP | NORTH BERGEN | N/A | |||
| L3147051970 | PEREZ | MARIA | REP | North Bergen | 10/2/25 |
Party Mix