Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 10 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| E0926913617 | BELANO | CHERISSE ELISEA | REP | BAYONNE | 9/23/25 | |||
| K0032351938 | BELL | DEMETRIS | DEM | BAYONNE | N/A | |||
| L0708151962 | BELL | IRENE | DEM | Bayonne | 11/3/25 | |||
| K5706151957 | BELL | SHARON | DEM | BAYONNE | N/A | |||
| I2809751904 | BELLE | JENNIFER | DEM | BAYONNE | 10/6/25 | |||
| I0367530028 | BELLOMUESES | JUAN | REP | BAYONNE | N/A | |||
| K5172851955 | BELTON | JOHN | DEM | Bayonne | 9/26/25 | |||
| D2017552887 | BENEDETTI | SARA | DEM | BAYONNE | 10/28/25 | |||
| P0654553913 | BENJAMIN | ZACHARY | DEM | BAYONNE | 10/27/25 | |||
| L3065151970 | BENNETT | ERIK | DEM | Bayonne | N/A | |||
| L6002451979 | BENSLIMANE | AOMAR | DEM | BAYONNE | N/A | |||
| K5415951956 | BERA | CELINE | UNA | BAYONNE | N/A | |||
| D3553553620 | BERBERENA | CLAUDIA | UNA | BAYONNE | 9/29/25 | |||
| I3861351908 | BERBERENA | DAVID | REP | BAYONNE | 9/29/25 | |||
| D3561953620 | BERBERENA | JOSEPH | UNA | BAYONNE | 9/29/25 | |||
| J3729853780 | BEREDO | GARY | DEM | BAYONNE | N/A | |||
| J3725653780 | BEREDO | JENNIFER | DEM | BAYONNE | N/A | |||
| A2392653941 | BERMAN-MARSHALL | ALEXANDER | DEM | BAYONNE | 10/28/25 | |||
| L0831351962 | BERNARD | JOSEPHINE | REP | Bayonne | 10/7/25 | |||
| B2407033515 | BERRIGAN | CYNTHIA | DEM | BAYONNE | 10/27/25 | |||
| I5716811573 | BESTA | JAMES | DEM | BAYONNE | N/A | |||
| H3171246852 | BESTAOROS | KEROLOS | UNA | BAYONNE | N/A | |||
| F1811451469 | BIERNACKI | VERA | UNA | BAYONNE | N/A | |||
| E0539853632 | BIGELOW | CHRISTOPHER | REP | BAYONNE | N/A | |||
| H1679753716 | BILOTTA GIGLIO | ANNA | REP | BAYONNE | N/A |
Party Mix