Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 11 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| P4081953174 | BISCALDI | LAUREN | DEM | Bayonne | 10/25/25 | |||
| K1849251944 | BISCALDI | MARIA | DEM | Bayonne | 10/25/25 | |||
| A5798953561 | BISCHOF | STEPHANIE | REP | BAYONNE | N/A | |||
| K4452751953 | BISHOP | DIANE | DEM | BAYONNE | 10/25/25 | |||
| K0660551940 | BISSAINTHE | JACQUELYN | DEM | Bayonne | N/A | |||
| I5536363614 | BIXENSPAN | USHER | UNA | BAYONNE | N/A | |||
| K5392751956 | BIZUKIEWICZ | JOHN | DEM | Bayonne | N/A | |||
| K2207451946 | BIZUKIEWICZ | SUSAN | DEM | Bayonne | N/A | |||
| L1682851965 | BLAKE | JAMES | REP | Bayonne | 9/29/25 | |||
| E0926453633 | BLAKE | JUDSON | DEM | Bayonne | 10/9/25 | |||
| I3216651906 | BLEACH | BRIDGET | UNA | Bayonne | 10/7/25 | |||
| L2290951967 | BLOMQUIST | LAURE | DEM | Bayonne | 10/30/25 | |||
| N6441251302 | BLOODGOOD | JOHN | UNA | BAYONNE | 11/3/25 | |||
| I4750841450 | BOGUSZEWSKI | THOMAS | UNA | BAYONNE | N/A | |||
| K4240460894 | BOHRMAN | CHRISTOPHER | REP | BAYONNE | 10/1/25 | |||
| F4308453307 | BOKTOR | THARWAT | REP | Bayonne | 10/20/25 | |||
| A6002753202 | BOLIVAR | CARLINE | UNA | BAYONNE | 10/25/25 | |||
| A5690453561 | BOLOS | SAMIRA | UNA | BAYONNE | N/A | |||
| O4476535000 | BOLOS | SAMWAEIL | REP | BAYONNE | N/A | |||
| B1170852841 | BONACCOLTA | LISSETTE | REP | BAYONNE | N/A | |||
| M6193751640 | BORKE | GREGORY | REP | BAYONNE | 10/9/25 | |||
| L1067151963 | BORKOWSKI | JEANNE | DEM | Bayonne | N/A | |||
| K4964651955 | BORKOWSKI-GILBERT | DIANE | REP | BAYONNE | 10/31/25 | |||
| C1633253591 | BOROWSKI | JAMES | DEM | BAYONNE | 11/3/25 | |||
| O5717852414 | BOROWSKI | JOANNA | DEM | BAYONNE | 11/2/25 |
Party Mix