Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 12 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| A6434352836 | SCHIERHOLZ | DAVID | REP | Bayonne | 10/1/25 | |||
| L3141351970 | SCHMIDT | LORRAINE | REP | Bayonne | N/A | |||
| J3823951929 | SCHMIDT | RICHARD | REP | Bayonne | N/A | |||
| M0081751981 | SCHUMANN | ROBERT | REP | BAYONNE | N/A | |||
| L1061251963 | SERVODIO | YOLANDA | REP | BAYONNE | N/A | |||
| B6111613750 | SHABAZZ | SHAYKH-TIJANI | REP | BAYONNE | N/A | |||
| P4341353925 | SHAFIK | EMANOIL | REP | BAYONNE | N/A | |||
| I4057334277 | SHAKOOR | HAFSAUMAR | REP | BAYONNE | N/A | |||
| B5319753582 | SHAKOOR | UMAR | REP | BAYONNE | N/A | |||
| E5787754045 | SHAMEDAN | ANDRO | REP | BAYONNE | N/A | |||
| B5145453978 | SHAMEKH | HESHMAT | REP | BAYONNE | N/A | |||
| B1575063721 | SHEHATA | THOMAS | REP | BAYONNE | N/A | |||
| D0639153252 | SHIVERS | LAUREN | REP | Bayonne | 10/7/25 | |||
| M4187364213 | SHIVERS | MICHAEL | REP | BAYONNE | 10/7/25 | |||
| L4869551975 | SHULOV | HELEN | REP | Bayonne | 10/27/25 | |||
| J4522351932 | SHYNE | FRANCIS | REP | BAYONNE | 9/24/25 | |||
| K4752251954 | SILVESTRI | DIANNE | REP | Bayonne | 10/1/25 | |||
| P0003653521 | SISK | AMELIA | REP | BAYONNE | 10/2/25 | |||
| P6401152814 | SISK | ANTHONY | REP | BAYONNE | 10/22/25 | |||
| L2368351967 | SISK | EILEEN | REP | BAYONNE | N/A | |||
| I0438151897 | SIWIK | ROBERT | REP | BAYONNE | N/A | |||
| L3790251972 | SMIETANIK | JOHN | REP | Bayonne | 10/2/25 | |||
| J5128951934 | SMITH | BRANDON | REP | BAYONNE | 9/26/25 | |||
| P1505245686 | SMITH | ELAINE | REP | BAYONNE | N/A | |||
| K0933551941 | SMITH | JOHN | REP | BAYONNE | 10/25/25 |
Party Mix