Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 13 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| K0933451941 | SMITH | SANDRA | REP | Bayonne | 10/25/25 | |||
| E1821354032 | SOLANO-PINEYRO | RAFAEL | REP | BAYONNE | N/A | |||
| D3422254015 | SOLIMAN | KAMEL | REP | Bayonne | 10/27/25 | |||
| J6018151936 | SOLOMITA | CAROL | REP | Bayonne | 10/30/25 | |||
| C5063453245 | SORIANO-GOMEZ | SANDRA | REP | BAYONNE | 9/29/25 | |||
| B1661052842 | SOSA | ZOILA | REP | BAYONNE | N/A | |||
| I4195535771 | SPALTRO | MICHELE | REP | BAYONNE | 10/14/25 | |||
| M0864253088 | SPISAK | MICHAEL | REP | Bayonne | 10/25/25 | |||
| J0136253768 | STRINGER | MICHAEL | REP | BAYONNE | N/A | |||
| K3874151951 | SULLIVAN | DANIEL | REP | BAYONNE | 10/20/25 | |||
| N4039953484 | SZYSZKA | JOANNA | REP | BAYONNE | N/A | |||
| L0468253425 | TADROS | AMANY | REP | BAYONNE | 10/20/25 | |||
| M6202253857 | TAWFEEK | KIROLOS | REP | Bayonne | N/A | |||
| I4939125554 | TELOVITS | MIRIAM | REP | BAYONNE | N/A | |||
| F5810854066 | THOMAS | LATOYA | REP | BAYONNE | 10/24/25 | |||
| N1441552754 | THOMPSON | CHRISTOPHER | REP | Bayonne | N/A | |||
| A5323153956 | TILLSON | HAROLD | REP | BAYONNE | N/A | |||
| J6149651937 | TORRELLA | DENISE | REP | Bayonne | 10/21/25 | |||
| L0964051963 | TORRELLA | DOLORES | REP | BAYONNE | 10/20/25 | |||
| I3604851907 | TORRES | LUZ | REP | BAYONNE | N/A | |||
| O3321253900 | TORRES | MYRA | REP | BAYONNE | N/A | |||
| L3112251970 | TRICOLI | MAUREEN | REP | BAYONNE | 10/27/25 | |||
| K3633151950 | TUNNELL | BARBARA | REP | Bayonne | 9/24/25 | |||
| J6481524925 | TUNNELL | JEFFREY | REP | BAYONNE | 9/24/25 | |||
| D0002154004 | TUPAZ | MICHELLE | REP | Bayonne | N/A |
Party Mix