Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 14 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I2846251905 | URSILLI | CAROL | REP | BAYONNE | 9/29/25 | |||
| E1754353636 | USMANI | IQRA | REP | BAYONNE | N/A | |||
| I1662953019 | VALDERRAMAVALDERR | VANESSA | REP | BAYONNE | 10/28/25 | |||
| K4585153264 | VALENCIAROJAS | HOOVER | REP | BAYONNE | 10/9/25 | |||
| K4254653056 | VALENTINE | DANIEL | REP | Bayonne | N/A | |||
| O2314353500 | VAN HORN | JANE | REP | BAYONNE | 10/1/25 | |||
| P1565553916 | VASQUEZACOSTADEAL | KELVIA | REP | BAYONNE | N/A | |||
| P2898853530 | VELEZ | JORDAN | REP | BAYONNE | N/A | |||
| J5610351935 | VERONA | CARL | REP | BAYONNE | 10/14/25 | |||
| K2766951947 | VERONA | CAROLYN | REP | BAYONNE | 10/20/25 | |||
| P6055352813 | VILLAMATER | CHEERY | REP | Bayonne | N/A | |||
| P6525952815 | VILLAMATER | JOHN | REP | Bayonne | N/A | |||
| L0501851961 | VORRIUS | LORRAINE | REP | BAYONNE | 10/30/25 | |||
| J5591514767 | WARD | ANTHONY | REP | BAYONNE | N/A | |||
| K4729451954 | WEICKER | KEITH | REP | BAYONNE | N/A | |||
| J5880951936 | WEICKER | SUZANNE | REP | BAYONNE | N/A | |||
| J5979351936 | WERNICKI | JOHN | REP | Bayonne | 9/24/25 | |||
| L5536756764 | WHEATON | CORINNE | REP | BAYONNE | N/A | |||
| D4747353624 | WINTERS | MICHAEL | REP | BAYONNE | 10/2/25 | |||
| L5818003198 | YATES | STELLA | REP | BAYONNE | 10/1/25 | |||
| D4664919233 | YINGLING | SCOTT | REP | BAYONNE | 10/2/25 | |||
| L3060301111 | YOUSEF | AMAL | REP | BAYONNE | N/A | |||
| F5341753311 | YOUSSEF | MOHEB | REP | BAYONNE | N/A | |||
| L2055651966 | ZAJAC | MARY | REP | Bayonne | N/A | |||
| M1843051987 | ZALAMEA | FLORENCIO | REP | Bayonne | 9/29/25 |
Party Mix