Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 96 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| J4432013059 | FLORIAN-FLORIAN | HECTOR | REP | UNION CITY | 11/3/25 | |||
| J2359851924 | FRIAS | KATIA | REP | UNION CITY | N/A | |||
| K0951651941 | GARCIA | ARACELIA | REP | Union City | 10/7/25 | |||
| B6307600006 | GATO | ROMMY | REP | UNION CITY | N/A | |||
| G0139932684 | GIAMBRONE | MICHAEL | REP | UNION CITY | N/A | |||
| I5303251913 | GIL | HILDA | REP | Union City | 10/7/25 | |||
| E0313701641 | GOMEZ | RAMONA | REP | UNION CITY | 10/30/25 | |||
| F4598164811 | GOMILLA-NUQUI | ARACELI | REP | UNION CITY | 9/26/25 | |||
| L3145851970 | GONZALEZ | CLARIVER | REP | Union City | 10/14/25 | |||
| N1739152755 | GONZALEZ | DENNIS | REP | UNION CITY | 10/8/25 | |||
| M1847051987 | GONZALEZ | JAMES | REP | UNION CITY | N/A | |||
| B3979232608 | GONZALEZLOPEZ | HENRY | REP | UNION CITY | N/A | |||
| D3008860390 | GONZALO | RUBEN | REP | UNION CITY | 11/2/25 | |||
| J3522251928 | GOREE | JOSEPH | REP | UNION CITY | 10/30/25 | |||
| F4199554061 | GUILLEN | RICARDO | REP | UNION CITY | N/A | |||
| L2594051968 | HERNANDEZ | HAYDEE | REP | Union City | N/A | |||
| H0265252976 | HERNANDEZ | SEGUNDO | REP | UNION CITY | 10/10/25 | |||
| H4507551889 | HERRERA | CLARA | REP | UNION CITY | N/A | |||
| A3128224326 | HOUSARY | RACHA | REP | UNION CITY | 10/23/25 | |||
| H2850553720 | HUANUCO-AZANA | CARMEN | REP | UNION CITY | N/A | |||
| O2340153897 | HUREL | DIEGO | REP | UNION CITY | 10/14/25 | |||
| J4826051933 | INOA | ELVIN | REP | UNION CITY | N/A | |||
| C3353853597 | JAIME-ORLANDO | CAROLINA | REP | UNION CITY | N/A | |||
| B4457507828 | JIMENEZ | JORGE | REP | UNION CITY | N/A | |||
| O2404953144 | JOSELEN | STEPHANIE | REP | UNION CITY | N/A |
Party Mix