Filters
Total matches
2,869
Received
—
Counted
—
By Party
—
VBM Returns
Page 97 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| C6245411172 | JULCA | CESAR | REP | UNION CITY | 10/21/25 | |||
| D0152813421 | KAMINSKY | ELIAS | REP | UNION CITY | N/A | |||
| N3746920624 | KILPATRICK | LESLIE | REP | UNION CITY | N/A | |||
| A6115553959 | KRAUSE | KELLEN | REP | Union City | N/A | |||
| H5029651890 | KUHN-VITALE | TRACEY | REP | Union City | N/A | |||
| K2535751947 | LAWSON | ANDREW | REP | UNION CITY | N/A | |||
| A6430253563 | LEIBE | ROMINA | REP | UNION CITY | N/A | |||
| M2906905117 | LIEBL | WIVALDO | REP | UNION CITY | N/A | |||
| J4302251931 | MARRERO | SALVADOR | REP | Union City | 9/30/25 | |||
| G2694762604 | MARTINEZ | JAYDEN | REP | UNION CITY | 10/17/25 | |||
| E2721721007 | MATOS | BYRON | REP | UNION CITY | 10/31/25 | |||
| N3012202988 | MCLEE | GORDON | REP | UNION CITY | 9/23/25 | |||
| C3473852870 | MEJIA | JOHNNY | REP | UNION CITY | 10/2/25 | |||
| P5180847618 | MEJIA | KELVIN | REP | UNION CITY | N/A | |||
| O6395822883 | MIRABAL | DOMINGA | REP | UNION CITY | 10/1/25 | |||
| K3425451950 | MIRANDA | LOUIS | REP | UNION CITY | 10/1/25 | |||
| I3638351907 | MIRANDA-GONZALEZ | MADELIN | REP | Union City | 10/27/25 | |||
| P4552111345 | MOLINA MESIA | KARLA | REP | UNION CITY | 10/30/25 | |||
| J3638151929 | MONTALVO | HERIBERTO | REP | UNION CITY | 10/1/25 | |||
| L4176621677 | MOTTA-MESA | GLADYS | REP | UNION CITY | N/A | |||
| K3926851951 | MUNOZ | ESTHER | REP | Union City | N/A | |||
| L0780551962 | NAUMANN | MARYELLEN | REP | UNION CITY | 9/26/25 | |||
| I3902751908 | NEGRON | RICARDO | REP | UNION CITY | 10/15/25 | |||
| J1988051923 | NOWACK | KATHLEEN | REP | UNION CITY | 10/7/25 | |||
| I4859439844 | NUNEZCABRAL | ANATALY | REP | UNION CITY | N/A |
Party Mix