Filters
Total matches
2,853
Received
—
Counted
—
By Party
—
VBM Returns
Page 1 of 115
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| D2666153258 | BORRELL-LUGO | ONDREA | REP | 9/23/202 | ||||
| H0530152977 | DEVINCENZO | AURORA | REP | N/A | ||||
| M2157651988 | MEDINA | WILLIAM | REP | N/A | ||||
| K2790351947 | SCHNEIDER | WALTER | REP | 10/7/202 | ||||
| O6509753521 | ABDEL-SHAHIED | REFAAT | REP | Bayonne | 10/22/20 | |||
| I2521443718 | ABDELMALAK | MERVET | REP | BAYONNE | N/A | |||
| M0598223828 | ALMONTE ALMANZAR | DANILO | REP | BAYONNE | N/A | |||
| H3923007538 | ALMONTEVASQUEZ | KEYLA | REP | BAYONNE | N/A | |||
| J1504451922 | ALSTON | ANNER | REP | BAYONNE | 10/20/20 | |||
| H4440053351 | ARIAS | MARLON | REP | BAYONNE | N/A | |||
| O6513253521 | ARMANUS | GAKLIN | REP | Bayonne | 10/22/20 | |||
| P0620353523 | ASHAMALLA | MARCO | REP | BAYONNE | N/A | |||
| I3674651907 | ATILLO | FELICISIM | REP | BAYONNE | N/A | |||
| L2180151967 | ATTAR | MAURICE | REP | BAYONNE | N/A | |||
| M0840551984 | AWAD | YEHYA | REP | BAYONNE | N/A | |||
| H5882452995 | BACHANES | GERALDINE | REP | BAYONNE | 9/26/202 | |||
| J3310951928 | BALLWEG | THOMAS | REP | BAYONNE | 10/2/202 | |||
| I2626058171 | BARBARY | MARIA | REP | BAYONNE | N/A | |||
| D1399153613 | BARNETT | THOMAS | REP | BAYONNE | N/A | |||
| H3580952987 | BAUTISTA | ARTURO | REP | BAYONNE | N/A | |||
| E0926913617 | BELANO | CHERISSE ELISEA | REP | BAYONNE | 9/23/202 | |||
| I0367530028 | BELLOMUESES | JUAN | REP | BAYONNE | N/A | |||
| I3861351908 | BERBERENA | DAVID | REP | BAYONNE | 9/29/202 | |||
| L0831351962 | BERNARD | JOSEPHINE | REP | Bayonne | 10/7/202 | |||
| E0539853632 | BIGELOW | CHRISTOPHER | REP | BAYONNE | N/A |
Party Mix