Filters
Total matches
2,839
Received
—
Counted
—
By Party
—
VBM Returns
Page 2 of 114
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| H1679753716 | BILOTTA GIGLIO | ANNA | REP | BAYONNE | N/A | |||
| A5798953561 | BISCHOF | STEPHANIE | REP | BAYONNE | N/A | |||
| L1682851965 | BLAKE | JAMES | REP | Bayonne | 9/29/25 | |||
| K4240460894 | BOHRMAN | CHRISTOPHER | REP | BAYONNE | 10/1/25 | |||
| F4308453307 | BOKTOR | THARWAT | REP | Bayonne | 10/20/25 | |||
| O4476535000 | BOLOS | SAMWAEIL | REP | BAYONNE | N/A | |||
| B1170852841 | BONACCOLTA | LISSETTE | REP | BAYONNE | N/A | |||
| M6193751640 | BORKE | GREGORY | REP | BAYONNE | 10/9/25 | |||
| K4964651955 | BORKOWSKI-GILBERT | DIANE | REP | BAYONNE | N/A | |||
| I1434851900 | BOSTIC | RONALD | REP | BAYONNE | 10/1/25 | |||
| D5511230330 | BOTROS | DINA | REP | BAYONNE | N/A | |||
| M0752451984 | BOTROS | KATHRAN | REP | Bayonne | 9/29/25 | |||
| K3656251950 | BOVINO | CAROL | REP | Bayonne | 10/7/25 | |||
| L1963851966 | BOVINO | SALVATORE | REP | Bayonne | 10/7/25 | |||
| I1870351901 | BRANA | HERMINIA | REP | BAYONNE | 10/24/25 | |||
| D1759951427 | BRANSFIELD | JOHN | REP | Bayonne | N/A | |||
| A0183052815 | BRINKERHOFF | MARTIN | REP | Bayonne | N/A | |||
| J4615151932 | BROWN | CHARLES | REP | Bayonne | N/A | |||
| K4637051953 | BROWN | MAUREEN | REP | Bayonne | N/A | |||
| L1651251965 | BURGIN | CHARLES | REP | BAYONNE | 9/23/25 | |||
| D6350003414 | CALICA | MAGNO | REP | BAYONNE | N/A | |||
| L3197651970 | CAMPBELL | DANIEL | REP | BAYONNE | N/A | |||
| E1837953636 | CAMPBELL | RUSSELL | REP | BAYONNE | N/A | |||
| I4285812115 | CANAVAN | NOREEN | REP | BAYONNE | 10/16/25 | |||
| K1709551944 | CAPPELLO | PETER | REP | Bayonne | 10/1/25 |
Party Mix