Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 76 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| G1506653694 | MONEGRO-SORIANO | NICOLLE | DEM | BAYONNE | N/A | |||
| J0421708771 | MONFORT | ISABEL | DEM | BAYONNE | N/A | |||
| M1490251986 | MONT | WENDY | DEM | BAYONNE | N/A | |||
| L3116351970 | MONTALBANO | FRANCIS | DEM | Bayonne | 10/6/25 | |||
| L3116251970 | MONTALBANO | SHELLEY | DEM | Bayonne | 10/1/25 | |||
| M1918153453 | MONTES | ZULEYKA | UNA | BAYONNE | N/A | |||
| F5503652942 | MONTOYA | MARLON | DEM | Bayonne | 10/7/25 | |||
| M0016551981 | MOODY | CALVIN | DEM | BAYONNE | 11/2/25 | |||
| A6994085327 | MOODY | NAYONI | DEM | BAYONNE | 11/2/25 | |||
| I5059153376 | MOONEY | MARY | DEM | Bayonne | 10/29/25 | |||
| L2577551968 | MOORE | ANDRE | DEM | BAYONNE | 10/2/25 | |||
| C4113561236 | MOORE | HARRY | DEM | BAYONNE | 10/1/25 | |||
| G4121849645 | MOORE | ISAIAH | UNA | BAYONNE | N/A | |||
| P5219856749 | MOORE | LAWRENCE | DEM | BAYONNE | 9/24/25 | |||
| H6286753745 | MORA | MICHAEL | DEM | BAYONNE | N/A | |||
| A0589953935 | MORALES | NELY | DEM | Bayonne | N/A | |||
| K4447451953 | MORALES | RUBEN | REP | BAYONNE | 10/27/25 | |||
| N4219612416 | MORALES DEDE LOS SANTOS | HILDA | UNA | BAYONNE | N/A | |||
| K2103551945 | MORAN | DANIEL | REP | BAYONNE | 10/29/25 | |||
| K1977653796 | MORCOS | MELISSA | UNA | Bayonne | N/A | |||
| B5858053980 | MORCOS | MORCOS | UNA | BAYONNE | N/A | |||
| E3491305898 | MORETON | HIROMI | UNA | BAYONNE | N/A | |||
| L1500951964 | MORIARITY | DAVID | DEM | BAYONNE | 10/6/25 | |||
| K5880351958 | MORIARITY | JOAN | DEM | Bayonne | 10/20/25 | |||
| A3288524420 | MORKOS | MAGED | UNA | BAYONNE | N/A |
Party Mix