Filters
Total matches
34,187
Received
—
Counted
—
By Party
—
VBM Returns
Page 77 of 1368
| ID | Last | First | Party | Street | City | Counted | Received | Election |
|---|---|---|---|---|---|---|---|---|
| I1627951901 | MORREALE | LISA | DEM | BAYONNE | 10/31/25 | |||
| K5486251956 | MORRISON | CLARE | DEM | Bayonne | 10/23/25 | |||
| N4019651293 | MORRISON | NICOLE | UNA | BAYONNE | N/A | |||
| I0996358359 | MORSI | JANNA | UNA | BAYONNE | N/A | |||
| L2370251967 | MOSCATO | TERESA | UNA | BAYONNE | N/A | |||
| K1362651943 | MOSCINSKI | ANTHONY | DEM | Bayonne | 9/29/25 | |||
| H1608241556 | MOSSAD | DAVID | REP | BAYONNE | N/A | |||
| L1619753429 | MOSSAD | ZAKARIA | UNA | Bayonne | 9/23/25 | |||
| D3819723265 | MOURAD | BESHOY | UNA | BAYONNE | N/A | |||
| J0205051917 | MOWCZAN | MYRON | REP | Bayonne | N/A | |||
| L4201951973 | MOYA | EINSTEIN | UNA | Bayonne | 9/26/25 | |||
| M6392354096 | MOYLAN | DENISE | UNA | BAYONNE | N/A | |||
| F1953152999 | MROWKA | MARCIN | REP | BAYONNE | 10/1/25 | |||
| L0358451961 | MULEWSKI | JOAN | DEM | Bayonne | 10/7/25 | |||
| K5155251955 | MULHOLLAND | LINDA | DEM | BAYONNE | 11/3/25 | |||
| A2038053188 | MULLACHERY | VIKRAMSREEHARI | UNA | BAYONNE | N/A | |||
| L2245351967 | MULLER | JOSEPH | DEM | Bayonne | 10/2/25 | |||
| L2349451967 | MULLER | MARYLOU | DEM | Bayonne | 10/1/25 | |||
| L0253651960 | MULLIGAN | BERNICE | DEM | Bayonne | 10/24/25 | |||
| O1838451309 | MULLINS | EDWARD | DEM | BAYONNE | 9/26/25 | |||
| H5755551893 | MULLINS | LAUREN | DEM | BAYONNE | 10/1/25 | |||
| K3469951950 | MUMFORD | LANCE | DEM | Bayonne | 10/9/25 | |||
| I2522151904 | MUNDELL | KATHLEEN | REP | Bayonne | N/A | |||
| L3466253826 | MUNGROO | BHOLA | REP | BAYONNE | 10/1/25 | |||
| K3571752586 | MUNGROO | MARY | DEM | BAYONNE | N/A |
Party Mix